Tools
Calculadora de nível Bumpkin
Simule XP e nível comendo comida e peixe da bag — do nível atual até onde consegue ir, com buffs e meta de nível.
Bumpkin XP
Lista de comida
Total 20,251,122.38 XP

Fire Pit
| Nome | Qtd | Comer | Prod. | XP |
|---|
Pizza Margherita58,314.44 XP | 47 | | 2,092 | 2,740,778.56 |
Crystal Cookie13,835.75 XP | 0 | | 216 | 0 |
Antipasto6,917.87 XP | 143 | | 476 | 989,255.77 |
Saltbite6,917.87 XP | 6 | | 4 | 41,507.24 |
Rice Bun5,995.49 XP | 35 | | 320 | 209,842.13 |
Furikake Sprinkle5,811.01 XP | 0 | | 0 | 0 |
Gumbo3,486.61 XP | 176 | | 352 | 613,642.96 |
Kale Omelette2,882.45 XP | 21 | | 216 | 60,531.38 |
Fried Tofu922.38 XP | 18 | | 728 | 16,602.89 |
Kale Stew922.38 XP | 0 | | 269 | 0 |
Rapid Roast691.79 XP | 7 | | 3 | 4,842.51 |
Cabbers n Mash576.49 XP | 0 | | 724 | 0 |
Popcorn461.19 XP | 45 | | 1,752 | 20,753.62 |
Bumpkin Broth221.37 XP | 751 | | 5,092 | 166,250.3 |
Boiled Eggs207.54 XP | 26 | | 1,345 | 5,395.94 |
Mushroom Soup129.13 XP | 13 | | 72 | 1,678.74 |
Reindeer Carrot83.01 XP | 70 | | 1,656 | 5,811.02 |
Pumpkin Soup55.34 XP | 903 | | 6,117 | 49,974.73 |
Rhubarb Tart11.53 XP | 72 | | 255 | 830.15 |
Mashed Potato6.92 XP | 1 | | 11,867 | 6.92 |

Kitchen
| Nome | Qtd | Comer | Prod. | XP |
|---|
Crimstone Infused Fish Oil104,598.23 XP | 0 | | 2 | 0 |
Creamy Crab Bite59,507.68 XP | 0 | | 0 | 0 |
Spaghetti al Limone35,254.86 XP | 78 | | 2,228 | 2,749,879.28 |
Surimi Rice Bowl17,433.04 XP | 2 | | 3 | 34,866.08 |
Caprese Salad14,501.25 XP | 0 | | 553 | 0 |
Seafood Basket12,784.23 XP | 24 | | 45 | 306,821.48 |
Fish n Chips11,622.03 XP | 20 | | 65 | 232,440.52 |
Ocean's Olive11,622.03 XP | 4 | | 16 | 46,488.1 |
Sushi Roll11,622.03 XP | 34 | | 64 | 395,148.88 |
Fish Omelette8,716.52 XP | 35 | | 106 | 305,078.18 |
Fried Calamari8,716.52 XP | 11 | | 50 | 95,881.71 |
Fish Burger7,554.32 XP | 2 | | 7 | 15,108.63 |
Steamed Red Rice6,917.87 XP | 141 | | 444 | 975,420.02 |
Chowder5,811.01 XP | 54 | | 504 | 313,794.7 |
Bumpkin Roast5,764.89 XP | 0 | | 164 | 0 |
Goblin Brunch5,764.89 XP | 0 | | 151 | 0 |
Beetroot Blaze4,611.92 XP | 13 | | 7 | 59,954.9 |
Bumpkin ganoush2,305.96 XP | 1 | | 488 | 2,305.96 |
Pancakes2,305.96 XP | 0 | | 465 | 0 |
Tofu Scramble2,305.96 XP | 15 | | 566 | 34,589.36 |
Goblin's Treat1,152.98 XP | 151 | | 474 | 174,099.8 |
Bumpkin Salad668.73 XP | 189 | | 682 | 126,389.54 |
Cauliflower Burger588.02 XP | 87 | | 362 | 51,157.67 |
Mushroom Jacket Potatoes553.43 XP | 8 | | 8 | 4,427.44 |
Fruit Salad518.84 XP | 112 | | 737 | 58,110.12 |
Club Sandwich392.01 XP | 67 | | 401 | 26,264.86 |
Roast Veggies392.01 XP | 128 | | 1,407 | 50,177.64 |
Sunflower Crunch115.3 XP | 132 | | 652 | 15,219.32 |

Bakery
| Nome | Qtd | Comer | Prod. | XP |
|---|
Lemon Cheesecake83,679.97 XP | 42 | | 978 | 3,514,558.74 |
Honey Cake11,068.6 XP | 49 | | 429 | 542,361.2 |
Eggplant Cake3,874.01 XP | 8 | | 172 | 30,992.07 |
Parsnip Cake3,597.29 XP | 5 | | 171 | 17,986.47 |
Beetroot Cake3,458.94 XP | 19 | | 137 | 65,719.79 |
Radish Cake3,320.58 XP | 20 | | 167 | 66,411.58 |
Cauliflower Cake3,292.91 XP | 1 | | 141 | 3,292.91 |
Wheat Cake3,043.86 XP | 8 | | 122 | 24,350.91 |
Cabbage Cake2,379.75 XP | 7 | | 159 | 16,658.24 |
Carrot Cake2,075.36 XP | 14 | | 234 | 29,055.07 |
Orange Cake2,020.02 XP | 24 | | 546 | 48,480.45 |
Potato Cake1,798.65 XP | 23 | | 247 | 41,368.88 |
Pumpkin Cake1,729.47 XP | 0 | | 258 | 0 |
Apple Pie1,660.29 XP | 43 | | 363 | 71,392.44 |
Kale & Mushroom Pie1,660.29 XP | 75 | | 13 | 124,521.71 |
Sunflower Cake1,452.75 XP | 18 | | 206 | 26,149.56 |
Cornbread1,383.57 XP | 21 | | 317 | 29,055.06 |

Deli
| Nome | Qtd | Comer | Prod. | XP |
|---|
Honey Cheddar35,254.86 XP | 70 | | 384 | 2,467,840.38 |
Shroom Syrup23,059.58 XP | 0 | | 83 | 0 |
Fermented Fish17,433.04 XP | 20 | | 411 | 348,660.77 |
Blue Cheese14,501.25 XP | 0 | | 581 | 0 |
Fancy Fries2,305.96 XP | 17 | | 413 | 39,201.28 |
Blueberry Jam1,152.98 XP | 16 | | 192 | 18,447.66 |
Sauerkraut1,152.98 XP | 11 | | 324 | 12,682.77 |
Fermented Carrots576.49 XP | 19 | | 174 | 10,953.3 |
Cheese2.31 XP | 0 | | 23,796 | 0 |

Smoothie Shack
| Nome | Qtd | Comer | Prod. | XP |
|---|
Slow Juice17,294.68 XP | 0 | | 66 | 0 |
Grape Juice7,609.66 XP | 39 | | 195 | 296,776.73 |
The Lot3,458.94 XP | 17 | | 299 | 58,801.92 |
Banana Blast2,767.15 XP | 14 | | 722 | 38,740.09 |
Sour Shake2,305.96 XP | 87 | | 1,443 | 200,618.3 |
Bumpkin Detox2,248.31 XP | 9 | | 679 | 20,234.78 |
Power Smoothie1,787.12 XP | 231 | | 774 | 412,824.05 |
Apple Juice1,152.98 XP | 306 | | 916 | 352,811.51 |
Orange Juice864.73 XP | 214 | | 2,226 | 185,053.1 |
Purple Smoothie714.85 XP | 72 | | 907 | 51,468.97 |
Carrot Juice461.19 XP | 91 | | 895 | 41,968.43 |
Quick Juice230.6 XP | 175 | | 1,063 | 40,354.27 |
Lista de peixe
Total 49,875,390.17 XP

Expert
Prime Aged
| Nome | Qtd | Comer | Prod. | XP |
|---|
Prime Aged White Shark79,320.33 XP | 108 | | 123 | 8,566,595.22 |
Prime Aged Saw Shark76,147.51 XP | 0 | | 5 | 0 |
Prime Aged Whale Shark54,334.42 XP | 0 | | 60 | 0 |
Prime Aged Parrotfish17,450.47 XP | 0 | | 0 | 0 |
Prime Aged Coelacanth16,260.67 XP | 0 | | 32 | 0 |
Prime Aged Trout10,470.28 XP | 0 | | 49 | 0 |
Prime Aged Cobia9,835.72 XP | 0 | | 45 | 0 |
Prime Aged Oarfish6,980.19 XP | 0 | | 0 | 0 |
Prime Aged Weakfish6,662.91 XP | 2 | | 1 | 13,325.81 |
Prime Aged Blue Marlin4,759.22 XP | 0 | | 134 | 0 |
Prime Aged Football fish4,759.22 XP | 2 | | 1 | 9,518.44 |
Prime Aged Mahi Mahi4,759.22 XP | 4 | | 2 | 19,036.88 |
Prime Aged Sunfish4,759.22 XP | 0 | | 344 | 0 |
Prime Aged Tuna4,759.22 XP | 26 | | 10 | 123,739.71 |
Aged
| Nome | Qtd | Comer | Prod. | XP |
|---|
Aged White Shark61,015.64 XP | 80 | | 90 | 4,881,250.84 |
Aged Saw Shark58,575.01 XP | 0 | | 11 | 0 |
Aged Whale Shark41,795.71 XP | 0 | | 48 | 0 |
Aged Parrotfish13,423.44 XP | 0 | | 0 | 0 |
Aged Coelacanth12,508.21 XP | 0 | | 104 | 0 |
Aged Trout8,054.06 XP | 0 | | 147 | 0 |
Aged Cobia7,565.94 XP | 0 | | 33 | 0 |
Aged Oarfish5,369.38 XP | 0 | | 0 | 0 |
Aged Weakfish5,125.31 XP | 10 | | 5 | 51,253.13 |
Aged Blue Marlin3,660.94 XP | 0 | | 424 | 0 |
Aged Football fish3,660.94 XP | 2 | | 5 | 7,321.88 |
Aged Mahi Mahi3,660.94 XP | 0 | | 4 | 0 |
Aged Sunfish3,660.94 XP | 0 | | 606 | 0 |
Aged Tuna3,660.94 XP | 14 | | 32 | 51,253.13 |
Basic
| Nome | Qtd | Comer | Prod. | XP |
|---|
White Shark11,622.03 XP | 776 | | 1,612 | 9,018,692.02 |
Saw Shark11,157.14 XP | 2 | | 52 | 22,314.29 |
Whale Shark7,961.09 XP | 8 | | 430 | 63,688.7 |
Parrotfish2,556.85 XP | 20 | | 127 | 51,136.91 |
Coelacanth2,382.52 XP | 14 | | 360 | 33,355.21 |
Trout1,917.63 XP | 52 | | 530 | 99,716.98 |
Cobia1,801.41 XP | 225 | | 786 | 405,318.15 |
Oarfish1,278.42 XP | 1,222 | | 1,376 | 1,562,232.66 |
Weakfish1,220.31 XP | 939 | | 1,017 | 1,145,873.63 |
Blue Marlin1,162.2 XP | 895 | | 2,130 | 1,040,171.33 |
Football fish1,162.2 XP | 1,407 | | 1,642 | 1,635,219.06 |
Mahi Mahi1,162.2 XP | 2,001 | | 2,412 | 2,325,567.4 |
Sunfish1,162.2 XP | 75 | | 3,784 | 87,165.2 |
Tuna1,162.2 XP | 3,182 | | 9,010 | 3,698,128.67 |

Advanced
Prime Aged
| Nome | Qtd | Comer | Prod. | XP |
|---|
Prime Aged Hammerhead shark29,745.12 XP | 36 | | 140 | 1,070,824.4 |
Prime Aged Barred Knifejaw23,002.89 XP | 0 | | 35 | 0 |
Prime Aged Ray17,053.87 XP | 0 | | 159 | 0 |
Prime Aged Rock Blackfish10,153 XP | 0 | | 37 | 0 |
Prime Aged Angelfish7,932.03 XP | 0 | | 16 | 0 |
Prime Aged Moray Eel6,980.19 XP | 0 | | 0 | 0 |
Prime Aged Zebra Turkeyfish6,980.19 XP | 0 | | 0 | 0 |
Prime Aged Surgeonfish6,662.91 XP | 4 | | 2 | 26,651.63 |
Prime Aged Walleye6,662.91 XP | 0 | | 0 | 0 |
Prime Aged Tilapia4,521.26 XP | 0 | | 0 | 0 |
Prime Aged Napoleanfish4,283.3 XP | 0 | | 118 | 0 |
Prime Aged Olive Flounder4,283.3 XP | 8 | | 3 | 34,266.38 |
Prime Aged Red Snapper2,379.61 XP | 26 | | 21 | 61,869.85 |
Aged
| Nome | Qtd | Comer | Prod. | XP |
|---|
Aged Hammerhead shark22,880.86 XP | 36 | | 121 | 823,711.08 |
Aged Barred Knifejaw17,694.53 XP | 0 | | 104 | 0 |
Aged Ray13,118.36 XP | 0 | | 217 | 0 |
Aged Rock Blackfish7,810 XP | 0 | | 89 | 0 |
Aged Angelfish6,101.56 XP | 0 | | 14 | 0 |
Aged Moray Eel5,369.38 XP | 0 | | 0 | 0 |
Aged Zebra Turkeyfish5,369.38 XP | 0 | | 0 | 0 |
Aged Surgeonfish5,125.31 XP | 8 | | 4 | 41,002.51 |
Aged Walleye5,125.31 XP | 12 | | 6 | 61,503.76 |
Aged Tilapia3,477.89 XP | 12 | | 6 | 41,734.69 |
Aged Napoleanfish3,294.84 XP | 0 | | 266 | 0 |
Aged Olive Flounder3,294.84 XP | 34 | | 12 | 112,024.71 |
Aged Red Snapper1,830.47 XP | 58 | | 75 | 106,167.21 |
Basic
| Nome | Qtd | Comer | Prod. | XP |
|---|
Hammerhead shark4,358.26 XP | 639 | | 1,697 | 2,784,927.95 |
Barred Knifejaw3,370.39 XP | 13 | | 323 | 43,815.04 |
Ray2,498.74 XP | 15 | | 1,547 | 37,481.03 |
Rock Blackfish1,859.52 XP | 46 | | 410 | 85,538.11 |
Angelfish1,452.75 XP | 256 | | 1,095 | 371,904.82 |
Moray Eel1,278.42 XP | 1,559 | | 2,321 | 1,993,061.15 |
Zebra Turkeyfish1,278.42 XP | 374 | | 932 | 478,130.13 |
Surgeonfish1,220.31 XP | 386 | | 1,495 | 471,040.7 |
Walleye1,220.31 XP | 109 | | 724 | 133,014.08 |
Tilapia1,104.09 XP | 82 | | 1,106 | 90,535.59 |
Napoleanfish1,045.98 XP | 93 | | 1,889 | 97,276.35 |
Olive Flounder1,045.98 XP | 692 | | 1,469 | 723,819.75 |
Red Snapper581.1 XP | 492 | | 11,005 | 285,901.84 |

Basic
Prime Aged
| Nome | Qtd | Comer | Prod. | XP |
|---|
Prime Aged Horse Mackerel7,932.03 XP | 0 | | 0 | 0 |
Prime Aged Muskellunge7,932.03 XP | 0 | | 0 | 0 |
Prime Aged Porgy7,932.03 XP | 0 | | 0 | 0 |
Prime Aged Squid7,932.03 XP | 0 | | 0 | 0 |
Prime Aged Sea Horse7,614.75 XP | 0 | | 166 | 0 |
Prime Aged Halibut6,980.19 XP | 0 | | 0 | 0 |
Prime Aged Clownfish6,662.91 XP | 0 | | 0 | 0 |
Prime Aged Blowfish4,045.34 XP | 0 | | 0 | 0 |
Prime Aged Sea Bass3,331.45 XP | 2 | | 1 | 6,662.91 |
Prime Aged Butterflyfish2,617.57 XP | 0 | | 0 | 0 |
Prime Aged Anchovy1,903.69 XP | 12 | | 22 | 22,844.25 |
Aged
| Nome | Qtd | Comer | Prod. | XP |
|---|
Aged Horse Mackerel6,101.56 XP | 0 | | 0 | 0 |
Aged Muskellunge6,101.56 XP | 0 | | 0 | 0 |
Aged Porgy6,101.56 XP | 0 | | 0 | 0 |
Aged Squid6,101.56 XP | 0 | | 0 | 0 |
Aged Sea Horse5,857.5 XP | 0 | | 531 | 0 |
Aged Halibut5,369.38 XP | 0 | | 0 | 0 |
Aged Clownfish5,125.31 XP | 0 | | 0 | 0 |
Aged Blowfish3,111.8 XP | 6 | | 3 | 18,670.78 |
Aged Sea Bass2,562.66 XP | 10 | | 5 | 25,626.57 |
Aged Butterflyfish2,013.52 XP | 6 | | 6 | 12,081.1 |
Aged Anchovy1,464.38 XP | 6 | | 62 | 8,786.25 |
Basic
| Nome | Qtd | Comer | Prod. | XP |
|---|
Horse Mackerel1,452.75 XP | 21 | | 30 | 30,507.82 |
Muskellunge1,452.75 XP | 11 | | 586 | 15,980.29 |
Porgy1,452.75 XP | 971 | | 2,098 | 1,410,623.36 |
Squid1,452.75 XP | 109 | | 960 | 158,350.1 |
Sea Horse1,394.64 XP | 307 | | 2,277 | 428,155.43 |
Halibut1,278.42 XP | 719 | | 1,401 | 919,185.99 |
Clownfish1,220.31 XP | 239 | | 873 | 291,654.74 |
Blowfish987.87 XP | 326 | | 1,036 | 322,046.34 |
Sea Bass813.54 XP | 189 | | 1,474 | 153,759.4 |
Butterflyfish639.21 XP | 105 | | 1,091 | 67,117.2 |
Anchovy464.88 XP | 2,356 | | 14,450 | 1,095,259.64 |
Produzido = histórico farmActivity (Cooked / Caught / Collected). XP usa buffs selecionados.