Tools
Calculadora de nível Bumpkin
Simule XP e nível comendo comida e peixe da bag — do nível atual até onde consegue ir, com buffs e meta de nível.
Bumpkin XP
Lista de comida
Total 26,238,975.75 XP

Fire Pit
| Nome | Qtd | Comer | Prod. | XP |
|---|
Pizza Margherita36,685.69 XP | 293 | | 1,656 | 10,748,906.44 |
Crystal Cookie8,804.57 XP | 0 | | 0 | 0 |
Antipasto4,402.28 XP | 253 | | 428 | 1,113,777.47 |
Saltbite4,402.28 XP | 0 | | 2 | 0 |
Rice Bun3,815.31 XP | 46 | | 283 | 175,504.33 |
Furikake Sprinkle3,169.64 XP | 0 | | 0 | 0 |
Gumbo1,901.79 XP | 9 | | 309 | 17,116.07 |
Kale Omelette1,834.28 XP | 14 | | 348 | 25,679.98 |
Fried Tofu586.97 XP | 43 | | 115 | 25,239.75 |
Kale Stew586.97 XP | 0 | | 198 | 0 |
Rapid Roast440.23 XP | 14 | | 12 | 6,163.2 |
Cabbers n Mash366.86 XP | 7 | | 74 | 2,568 |
Popcorn293.49 XP | 49 | | 1,962 | 14,380.79 |
Bumpkin Broth140.87 XP | 36 | | 628 | 5,071.43 |
Boiled Eggs132.07 XP | 40 | | 1,237 | 5,282.74 |
Mushroom Soup82.18 XP | 13 | | 94 | 1,068.29 |
Reindeer Carrot52.83 XP | 4 | | 885 | 211.31 |
Pumpkin Soup35.22 XP | 37 | | 736 | 1,303.08 |
Rhubarb Tart7.34 XP | 6 | | 56 | 44.02 |
Mashed Potato4.4 XP | 107 | | 2,780 | 471.05 |

Kitchen
| Nome | Qtd | Comer | Prod. | XP |
|---|
Crimstone Infused Fish Oil57,053.58 XP | 0 | | 56 | 0 |
Creamy Crab Bite31,696.43 XP | 0 | | 0 | 0 |
Spaghetti al Limone22,011.41 XP | 178 | | 1,200 | 3,918,031.43 |
Surimi Rice Bowl9,508.93 XP | 7 | | 2 | 66,562.51 |
Caprese Salad8,804.57 XP | 23 | | 118 | 202,505 |
Seafood Basket6,973.22 XP | 1 | | 3 | 6,973.22 |
Fish n Chips6,339.29 XP | 3 | | 4 | 19,017.86 |
Ocean's Olive6,339.29 XP | 1 | | 22 | 6,339.29 |
Sushi Roll6,339.29 XP | 4 | | 12 | 25,357.15 |
Fish Omelette4,754.47 XP | 6 | | 12 | 28,526.79 |
Fried Calamari4,754.47 XP | 2 | | 9 | 9,508.93 |
Steamed Red Rice4,402.28 XP | 154 | | 146 | 677,951.51 |
Fish Burger4,120.54 XP | 1 | | 1 | 4,120.54 |
Bumpkin Roast3,668.57 XP | 25 | | 56 | 91,714.22 |
Goblin Brunch3,668.57 XP | 42 | | 113 | 154,079.89 |
Chowder3,169.64 XP | 3 | | 501 | 9,508.93 |
Beetroot Blaze2,934.86 XP | 10 | | 9 | 29,348.55 |
Bumpkin ganoush1,467.43 XP | 35 | | 293 | 51,359.96 |
Pancakes1,467.43 XP | 130 | | 205 | 190,765.58 |
Tofu Scramble1,467.43 XP | 26 | | 157 | 38,153.12 |
Goblin's Treat733.71 XP | 107 | | 252 | 78,507.38 |
Bumpkin Salad425.55 XP | 171 | | 371 | 72,769.73 |
Cauliflower Burger374.19 XP | 277 | | 330 | 103,651.74 |
Mushroom Jacket Potatoes352.18 XP | 9 | | 9 | 3,169.64 |
Fruit Salad330.17 XP | 151 | | 1,322 | 49,855.85 |
Club Sandwich249.46 XP | 42 | | 235 | 10,477.43 |
Roast Veggies249.46 XP | 62 | | 635 | 15,466.69 |
Sunflower Crunch73.37 XP | 48 | | 136 | 3,521.83 |

Bakery
| Nome | Qtd | Comer | Prod. | XP |
|---|
Lemon Cheesecake52,827.39 XP | 46 | | 566 | 2,430,059.94 |
Honey Cake7,043.65 XP | 59 | | 168 | 415,575.47 |
Eggplant Cake2,465.28 XP | 6 | | 88 | 14,791.67 |
Parsnip Cake2,289.19 XP | 6 | | 70 | 13,735.12 |
Beetroot Cake2,201.14 XP | 16 | | 56 | 35,218.26 |
Radish Cake2,113.1 XP | 5 | | 33 | 10,565.48 |
Cauliflower Cake2,095.49 XP | 5 | | 47 | 10,477.43 |
Wheat Cake1,937 XP | 12 | | 55 | 23,244.05 |
Cabbage Cake1,514.39 XP | 15 | | 86 | 22,715.78 |
Carrot Cake1,320.68 XP | 5 | | 94 | 6,603.42 |
Orange Cake1,285.47 XP | 14 | | 245 | 17,996.53 |
Potato Cake1,144.59 XP | 6 | | 82 | 6,867.56 |
Pumpkin Cake1,100.57 XP | 5 | | 77 | 5,502.85 |
Apple Pie1,056.55 XP | 64 | | 187 | 67,619.06 |
Kale & Mushroom Pie1,056.55 XP | 41 | | 7 | 43,318.46 |
Sunflower Cake924.48 XP | 111 | | 58 | 102,617.2 |
Cornbread880.46 XP | 7 | | 114 | 6,163.2 |

Deli
| Nome | Qtd | Comer | Prod. | XP |
|---|
Honey Cheddar22,011.41 XP | 100 | | 677 | 2,201,141.25 |
Shroom Syrup14,674.28 XP | 11 | | 54 | 161,417.03 |
Fermented Fish9,508.93 XP | 1 | | 283 | 9,508.93 |
Blue Cheese8,804.57 XP | 123 | | 599 | 1,082,961.5 |
Fancy Fries1,467.43 XP | 13 | | 69 | 19,076.56 |
Blueberry Jam733.71 XP | 11 | | 139 | 8,070.85 |
Sauerkraut733.71 XP | 15 | | 102 | 11,005.71 |
Fermented Carrots366.86 XP | 12 | | 76 | 4,402.28 |
Cheese1.47 XP | 785 | | 18,613 | 1,151.91 |

Smoothie Shack
| Nome | Qtd | Comer | Prod. | XP |
|---|
Slow Juice11,005.71 XP | 24 | | 68 | 264,136.95 |
Grape Juice4,842.51 XP | 79 | | 169 | 382,558.35 |
The Lot2,201.14 XP | 11 | | 129 | 24,212.55 |
Banana Blast1,760.91 XP | 44 | | 376 | 77,480.17 |
Sour Shake1,467.43 XP | 222 | | 261 | 325,768.91 |
Bumpkin Detox1,430.74 XP | 18 | | 269 | 25,753.35 |
Power Smoothie1,137.26 XP | 266 | | 468 | 302,510.18 |
Apple Juice733.71 XP | 49 | | 444 | 35,951.98 |
Orange Juice550.29 XP | 59 | | 1,444 | 32,466.83 |
Purple Smoothie454.9 XP | 22 | | 695 | 10,007.86 |
Carrot Juice293.49 XP | 43 | | 173 | 12,619.88 |
Quick Juice146.74 XP | 25 | | 159 | 3,668.57 |
Lista de peixe
Total 20,308,856.14 XP

Expert
Prime Aged
| Nome | Qtd | Comer | Prod. | XP |
|---|
Prime Aged White Shark41,205.36 XP | 0 | | 1 | 0 |
Prime Aged Saw Shark39,557.15 XP | 78 | | 280 | 3,085,457.67 |
Prime Aged Whale Shark28,225.67 XP | 0 | | 0 | 0 |
Prime Aged Parrotfish9,065.18 XP | 0 | | 0 | 0 |
Prime Aged Coelacanth8,447.1 XP | 0 | | 0 | 0 |
Prime Aged Trout5,439.11 XP | 0 | | 0 | 0 |
Prime Aged Cobia5,109.47 XP | 0 | | 0 | 0 |
Prime Aged Oarfish3,626.07 XP | 0 | | 0 | 0 |
Prime Aged Weakfish3,461.25 XP | 0 | | 0 | 0 |
Prime Aged Blue Marlin2,472.32 XP | 0 | | 0 | 0 |
Prime Aged Football fish2,472.32 XP | 0 | | 0 | 0 |
Prime Aged Mahi Mahi2,472.32 XP | 0 | | 0 | 0 |
Prime Aged Sunfish2,472.32 XP | 0 | | 0 | 0 |
Prime Aged Tuna2,472.32 XP | 5 | | 5 | 12,361.61 |
Aged
| Nome | Qtd | Comer | Prod. | XP |
|---|
Aged White Shark31,696.43 XP | 0 | | 5 | 0 |
Aged Saw Shark30,428.58 XP | 246 | | 980 | 7,485,429.84 |
Aged Whale Shark21,712.06 XP | 0 | | 0 | 0 |
Aged Parrotfish6,973.22 XP | 0 | | 0 | 0 |
Aged Coelacanth6,497.77 XP | 0 | | 0 | 0 |
Aged Trout4,183.93 XP | 0 | | 0 | 0 |
Aged Cobia3,930.36 XP | 0 | | 0 | 0 |
Aged Oarfish2,789.29 XP | 0 | | 0 | 0 |
Aged Weakfish2,662.5 XP | 0 | | 0 | 0 |
Aged Blue Marlin1,901.79 XP | 0 | | 0 | 0 |
Aged Football fish1,901.79 XP | 0 | | 0 | 0 |
Aged Mahi Mahi1,901.79 XP | 0 | | 0 | 0 |
Aged Sunfish1,901.79 XP | 0 | | 0 | 0 |
Aged Tuna1,901.79 XP | 2 | | 49 | 3,803.57 |
Basic
| Nome | Qtd | Comer | Prod. | XP |
|---|
White Shark6,339.29 XP | 15 | | 21 | 95,089.3 |
Saw Shark6,085.72 XP | 182 | | 1,442 | 1,107,600.18 |
Whale Shark4,342.41 XP | 14 | | 17 | 60,793.76 |
Parrotfish1,394.64 XP | 13 | | 50 | 18,130.36 |
Coelacanth1,299.55 XP | 15 | | 25 | 19,493.31 |
Trout1,045.98 XP | 265 | | 282 | 277,185.31 |
Cobia982.59 XP | 79 | | 454 | 77,624.57 |
Oarfish697.32 XP | 331 | | 862 | 230,813.42 |
Weakfish665.63 XP | 70 | | 285 | 46,593.76 |
Blue Marlin633.93 XP | 503 | | 1,641 | 318,866.14 |
Football fish633.93 XP | 113 | | 454 | 71,633.94 |
Mahi Mahi633.93 XP | 522 | | 2,149 | 330,910.78 |
Sunfish633.93 XP | 132 | | 549 | 83,678.59 |
Tuna633.93 XP | 616 | | 9,735 | 390,500.08 |

Advanced
Prime Aged
| Nome | Qtd | Comer | Prod. | XP |
|---|
Prime Aged Hammerhead shark15,452.01 XP | 19 | | 243 | 293,588.22 |
Prime Aged Barred Knifejaw11,949.56 XP | 0 | | 0 | 0 |
Prime Aged Ray8,859.15 XP | 0 | | 0 | 0 |
Prime Aged Rock Blackfish5,274.29 XP | 0 | | 0 | 0 |
Prime Aged Angelfish4,120.54 XP | 0 | | 0 | 0 |
Prime Aged Moray Eel3,626.07 XP | 0 | | 0 | 0 |
Prime Aged Zebra Turkeyfish3,626.07 XP | 0 | | 0 | 0 |
Prime Aged Surgeonfish3,461.25 XP | 0 | | 0 | 0 |
Prime Aged Walleye3,461.25 XP | 0 | | 0 | 0 |
Prime Aged Tilapia2,348.71 XP | 0 | | 0 | 0 |
Prime Aged Napoleanfish2,225.09 XP | 0 | | 0 | 0 |
Prime Aged Olive Flounder2,225.09 XP | 0 | | 0 | 0 |
Prime Aged Red Snapper1,236.16 XP | 13 | | 13 | 16,070.09 |
Aged
| Nome | Qtd | Comer | Prod. | XP |
|---|
Aged Hammerhead shark11,886.16 XP | 53 | | 762 | 629,966.63 |
Aged Barred Knifejaw9,191.97 XP | 0 | | 0 | 0 |
Aged Ray6,814.73 XP | 0 | | 0 | 0 |
Aged Rock Blackfish4,057.14 XP | 0 | | 0 | 0 |
Aged Angelfish3,169.64 XP | 0 | | 0 | 0 |
Aged Moray Eel2,789.29 XP | 0 | | 0 | 0 |
Aged Zebra Turkeyfish2,789.29 XP | 0 | | 0 | 0 |
Aged Surgeonfish2,662.5 XP | 0 | | 0 | 0 |
Aged Walleye2,662.5 XP | 0 | | 0 | 0 |
Aged Tilapia1,806.7 XP | 0 | | 0 | 0 |
Aged Napoleanfish1,711.61 XP | 0 | | 0 | 0 |
Aged Olive Flounder1,711.61 XP | 0 | | 0 | 0 |
Aged Red Snapper950.89 XP | 1 | | 83 | 950.89 |
Basic
| Nome | Qtd | Comer | Prod. | XP |
|---|
Hammerhead shark2,377.23 XP | 115 | | 1,122 | 273,381.75 |
Barred Knifejaw1,838.39 XP | 8 | | 16 | 14,707.15 |
Ray1,362.95 XP | 19 | | 39 | 25,895.99 |
Rock Blackfish1,014.29 XP | 265 | | 279 | 268,785.76 |
Angelfish792.41 XP | 20 | | 144 | 15,848.22 |
Moray Eel697.32 XP | 633 | | 2,275 | 441,404.51 |
Zebra Turkeyfish697.32 XP | 192 | | 517 | 133,885.73 |
Surgeonfish665.63 XP | 384 | | 903 | 255,600.04 |
Walleye665.63 XP | 319 | | 394 | 212,334.41 |
Tilapia602.23 XP | 342 | | 514 | 205,963.41 |
Napoleanfish570.54 XP | 387 | | 868 | 220,797.35 |
Olive Flounder570.54 XP | 676 | | 1,541 | 385,682.2 |
Red Snapper316.96 XP | 1,087 | | 4,639 | 344,540.19 |

Basic
Prime Aged
| Nome | Qtd | Comer | Prod. | XP |
|---|
Prime Aged Horse Mackerel4,120.54 XP | 0 | | 0 | 0 |
Prime Aged Muskellunge4,120.54 XP | 0 | | 0 | 0 |
Prime Aged Porgy4,120.54 XP | 0 | | 0 | 0 |
Prime Aged Squid4,120.54 XP | 0 | | 0 | 0 |
Prime Aged Sea Horse3,955.72 XP | 0 | | 0 | 0 |
Prime Aged Halibut3,626.07 XP | 0 | | 0 | 0 |
Prime Aged Clownfish3,461.25 XP | 0 | | 0 | 0 |
Prime Aged Blowfish2,101.47 XP | 0 | | 0 | 0 |
Prime Aged Sea Bass1,730.63 XP | 0 | | 0 | 0 |
Prime Aged Butterflyfish1,359.78 XP | 5 | | 5 | 6,798.89 |
Prime Aged Anchovy988.93 XP | 15 | | 15 | 14,833.93 |
Aged
| Nome | Qtd | Comer | Prod. | XP |
|---|
Aged Horse Mackerel3,169.64 XP | 0 | | 0 | 0 |
Aged Muskellunge3,169.64 XP | 0 | | 0 | 0 |
Aged Porgy3,169.64 XP | 0 | | 0 | 0 |
Aged Squid3,169.64 XP | 0 | | 0 | 0 |
Aged Sea Horse3,042.86 XP | 0 | | 0 | 0 |
Aged Halibut2,789.29 XP | 0 | | 0 | 0 |
Aged Clownfish2,662.5 XP | 0 | | 0 | 0 |
Aged Blowfish1,616.52 XP | 0 | | 0 | 0 |
Aged Sea Bass1,331.25 XP | 0 | | 0 | 0 |
Aged Butterflyfish1,045.98 XP | 0 | | 10 | 0 |
Aged Anchovy760.71 XP | 2 | | 58 | 1,521.43 |
Basic
| Nome | Qtd | Comer | Prod. | XP |
|---|
Horse Mackerel792.41 XP | 23 | | 42 | 18,225.45 |
Muskellunge792.41 XP | 183 | | 216 | 145,011.19 |
Porgy792.41 XP | 298 | | 367 | 236,138.45 |
Squid792.41 XP | 195 | | 222 | 154,520.13 |
Sea Horse760.71 XP | 351 | | 507 | 267,010.75 |
Halibut697.32 XP | 551 | | 889 | 384,224.15 |
Clownfish665.63 XP | 558 | | 1,543 | 371,418.81 |
Blowfish538.84 XP | 488 | | 1,231 | 262,953.63 |
Sea Bass443.75 XP | 577 | | 772 | 256,043.81 |
Butterflyfish348.66 XP | 538 | | 1,458 | 187,579.51 |
Anchovy253.57 XP | 2,158 | | 6,954 | 547,207.3 |
Produzido = histórico farmActivity (Cooked / Caught / Collected). XP usa buffs selecionados.