Land #257528
nitsu
VIP (2026-10-19)
Verified
Bumpkin 114 Volcano Island
Sunflorians Captain
Gran Cosechadora 1100 pts
Comida & XP
Lista de comida
Total 3,712,152.92 XP
Fire Pit
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 27 | 287 | 1,080,560.25 | ||
| 0 | 19 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 5 | 0 | ||
| 0 | 12 | 0 | ||
| 3 | 3 | 4,802.49 | ||
| 0 | 3 | 0 | ||
| 3 | 47 | 1,921 | ||
| 4 | 35 | 2,561.33 | ||
| 3 | 14 | 1,440.75 | ||
| 0 | 30 | 0 | ||
| 1 | 60 | 320.17 | ||
| 1 | 79 | 153.68 | ||
| 0 | 93 | 0 | ||
| 4 | 15 | 358.59 | ||
| 1 | 130 | 57.63 | ||
| 1 | 58 | 38.42 | ||
| 3 | 42 | 24.01 | ||
| 2 | 555 | 9.61 |
Kitchen
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 0 | 11 | 0 | ||
| 0 | 4 | 0 | ||
| 0 | 0 | 0 | ||
| 4 | 26 | 38,419.92 | ||
| 0 | 16 | 0 | ||
| 9 | 23 | 43,222.41 | ||
| 0 | 2 | 0 | ||
| 0 | 9 | 0 | ||
| 0 | 0 | 0 | ||
| 1 | 58 | 3,201.66 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 10 | 0 | ||
| 0 | 31 | 0 | ||
| 0 | 2 | 0 | ||
| 0 | 71 | 0 | ||
| 3 | 27 | 2,401.25 | ||
| 0 | 39 | 0 | ||
| 3 | 28 | 1,224.64 | ||
| 5 | 20 | 1,921 | ||
| 0 | 45 | 0 | ||
| 4 | 53 | 1,088.56 | ||
| 3 | 66 | 816.42 | ||
| 1 | 41 | 80.04 |
Bakery
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 22 | 233 | 1,267,857.36 | ||
| 12 | 1 | 101,428.59 | ||
| 0 | 0 | 0 | ||
| 0 | 1 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 1 | 0 | ||
| 0 | 2 | 0 | ||
| 0 | 5 | 0 | ||
| 7 | 8 | 11,564.4 | ||
| 0 | 1 | 0 | ||
| 5 | 4 | 7,011.64 | ||
| 0 | 0 | 0 | ||
| 0 | 3 | 0 | ||
| 11 | 2 | 12,678.57 | ||
| 30 | 23 | 34,577.93 | ||
| 29 | 4 | 29,247.16 | ||
| 0 | 9 | 0 |
Deli
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 34 | 44 | 1,032,775.48 | ||
| 0 | 14 | 0 | ||
| 0 | 15 | 0 | ||
| 0 | 6 | 0 | ||
| 4 | 9 | 7,363.82 | ||
| 0 | 9 | 0 | ||
| 0 | 4 | 0 | ||
| 0 | 11 | 0 | ||
| 11 | 2,844 | 20.25 |
Smoothie Shack
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 0 | 1 | 0 | ||
| 0 | 10 | 0 | ||
| 3 | 30 | 7,203.74 | ||
| 0 | 40 | 0 | ||
| 0 | 50 | 0 | ||
| 3 | 30 | 4,682.43 | ||
| 3 | 122 | 3,721.93 | ||
| 2 | 44 | 1,600.83 | ||
| 4 | 36 | 2,401.25 | ||
| 2 | 36 | 992.51 | ||
| 5 | 70 | 1,600.83 | ||
| 5 | 47 | 800.42 |
Lista de pez
Total 590,741.49 XP
Expert
Prime Aged
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 5 | 5 | 6,243.24 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 5 | 5 | 6,243.24 |
Aged
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 1 | 1 | 3,521.83 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 2 | 2 | 3,970.06 | ||
| 7 | 8 | 9,861.11 | ||
| 0 | 1 | 0 | ||
| 7 | 13 | 6,723.49 | ||
| 2 | 2 | 1,921 | ||
| 5 | 7 | 4,802.49 | ||
| 0 | 0 | 0 | ||
| 5 | 25 | 4,802.49 |
Basic
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 3 | 3 | 9,604.98 | ||
| 0 | 0 | 0 | ||
| 3 | 4 | 6,579.41 | ||
| 2 | 7 | 1,408.73 | ||
| 8 | 10 | 5,250.72 | ||
| 40 | 44 | 21,130.96 | ||
| 18 | 50 | 8,932.63 | ||
| 60 | 107 | 21,130.96 | ||
| 23 | 47 | 7,732.01 | ||
| 90 | 127 | 28,814.94 | ||
| 30 | 47 | 9,604.98 | ||
| 62 | 130 | 19,850.29 | ||
| 30 | 69 | 9,604.98 | ||
| 51 | 614 | 16,328.47 |
Advanced
Prime Aged
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 1 | 1 | 2,663.78 | ||
| 0 | 0 | 0 | ||
| 2 | 2 | 3,662.7 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 1 | 1 | 1,748.11 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 1 | 1 | 1,123.78 | ||
| 10 | 10 | 6,243.24 |
Aged
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 7 | 7 | 9,861.11 | ||
| 0 | 0 | 0 | ||
| 1 | 1 | 1,344.7 | ||
| 1 | 1 | 1,344.7 | ||
| 0 | 1 | 0 | ||
| 1 | 1 | 864.45 | ||
| 15 | 16 | 12,966.72 | ||
| 9 | 39 | 4,322.24 |
Basic
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 1 | 3 | 1,200.62 | ||
| 2 | 6 | 1,856.96 | ||
| 1 | 6 | 688.36 | ||
| 24 | 28 | 12,294.37 | ||
| 17 | 28 | 6,803.53 | ||
| 133 | 185 | 46,840.29 | ||
| 41 | 51 | 14,439.49 | ||
| 34 | 39 | 11,429.93 | ||
| 58 | 67 | 19,498.11 | ||
| 10 | 16 | 3,041.58 | ||
| 17 | 71 | 4,898.54 | ||
| 81 | 132 | 23,340.1 | ||
| 72 | 565 | 11,525.98 |
Basic
Prime Aged
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 1 | 1 | 1,831.35 | ||
| 0 | 0 | 0 | ||
| 1 | 1 | 1,061.35 | ||
| 0 | 0 | 0 | ||
| 3 | 3 | 2,060.27 | ||
| 11 | 11 | 5,494.05 |
Aged
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 6 | 6 | 9,604.98 | ||
| 0 | 0 | 0 | ||
| 4 | 4 | 6,147.19 | ||
| 8 | 8 | 11,269.84 | ||
| 3 | 3 | 4,034.09 | ||
| 7 | 7 | 5,714.96 | ||
| 2 | 4 | 1,344.7 | ||
| 3 | 10 | 1,584.82 | ||
| 20 | 51 | 7,683.98 |
Basic
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 5 | 7 | 2,001.04 | ||
| 12 | 18 | 4,802.49 | ||
| 28 | 52 | 11,205.81 | ||
| 2 | 6 | 800.42 | ||
| 37 | 52 | 14,215.37 | ||
| 73 | 98 | 25,709.33 | ||
| 57 | 74 | 19,161.94 | ||
| 42 | 53 | 11,429.93 | ||
| 46 | 61 | 10,309.35 | ||
| 34 | 102 | 5,987.1 | ||
| 72 | 404 | 9,220.78 |
Producido = historial farmActivity (Cooked / Caught / Collected). XP usa los buffs seleccionados.