Land #134467
Vezeena
Verified
Bumpkin 73 Desert Island
Nightshades Enchanter
Plántula 300 pts
Comida & XP
Lista de comida
Total 131,054.56 XP
Fire Pit
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 16 | 0 | ||
| 0 | 3 | 0 | ||
| 0 | 19 | 0 | ||
| 1 | 1 | 1,386 | ||
| 0 | 6 | 0 | ||
| 10 | 179 | 4,620 | ||
| 0 | 64 | 0 | ||
| 0 | 42 | 0 | ||
| 0 | 34 | 0 | ||
| 5 | 121 | 1,155 | ||
| 20 | 354 | 2,217.6 | ||
| 0 | 176 | 0 | ||
| 5 | 75 | 323.4 | ||
| 25 | 1,021 | 1,039.5 | ||
| 25 | 1,025 | 693 | ||
| 25 | 317 | 144.38 | ||
| 61 | 3,536 | 211.37 |
Kitchen
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 1 | 0 | ||
| 0 | 2 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 43 | 0 | ||
| 0 | 22 | 0 | ||
| 0 | 1 | 0 | ||
| 0 | 2 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 156 | 0 | ||
| 0 | 1 | 0 | ||
| 0 | 3 | 0 | ||
| 0 | 1 | 0 | ||
| 0 | 6 | 0 | ||
| 0 | 4 | 0 | ||
| 0 | 34 | 0 | ||
| 0 | 30 | 0 | ||
| 1 | 64 | 577.5 | ||
| 6 | 209 | 2,009.7 | ||
| 5 | 71 | 1,472.63 | ||
| 5 | 46 | 1,386 | ||
| 5 | 117 | 1,299.38 | ||
| 5 | 119 | 981.75 | ||
| 4 | 339 | 785.4 | ||
| 5 | 67 | 288.75 |
Bakery
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 0 | 51 | 0 | ||
| 4 | 24 | 24,393.6 | ||
| 0 | 5 | 0 | ||
| 1 | 7 | 1,801.8 | ||
| 1 | 5 | 1,732.5 | ||
| 4 | 3 | 6,652.8 | ||
| 0 | 8 | 0 | ||
| 4 | 2 | 6,098.4 | ||
| 2 | 22 | 2,383.92 | ||
| 0 | 4 | 0 | ||
| 4 | 5 | 4,047.12 | ||
| 0 | 2 | 0 | ||
| 1 | 12 | 866.25 | ||
| 1 | 6 | 831.6 | ||
| 5 | 17 | 4,158 | ||
| 3 | 3 | 2,182.95 | ||
| 0 | 5 | 0 |
Deli
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 0 | 8 | 0 | ||
| 0 | 29 | 0 | ||
| 0 | 2 | 0 | ||
| 0 | 9 | 0 | ||
| 5 | 33 | 6,641.25 | ||
| 5 | 50 | 3,320.63 | ||
| 5 | 192 | 3,320.63 | ||
| 5 | 138 | 1,660.31 | ||
| 1 | 291 | 1.33 |
Smoothie Shack
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 2 | 0 | 8,385.3 | ||
| 0 | 3 | 0 | ||
| 5 | 51 | 7,623 | ||
| 3 | 7 | 3,811.5 | ||
| 5 | 36 | 6,193.69 | ||
| 5 | 24 | 4,923.19 | ||
| 5 | 77 | 3,176.25 | ||
| 5 | 92 | 2,382.19 | ||
| 5 | 100 | 1,969.28 | ||
| 5 | 41 | 1,270.5 | ||
| 5 | 11 | 635.25 |
Lista de pez
Total 104,770.51 XP
Expert
Prime Aged
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 2 | 3 | 4,756.75 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 2 | 3 | 2,162.16 | ||
| 0 | 0 | 0 | ||
| 1 | 2 | 1,081.08 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 |
Aged
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 2 | 3 | 3,659.04 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 5 | 5 | 4,158 | ||
| 1 | 1 | 831.6 | ||
| 2 | 9 | 1,663.2 | ||
| 0 | 0 | 0 | ||
| 1 | 1 | 831.6 |
Basic
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 2 | 2 | 5,322.24 | ||
| 0 | 2 | 0 | ||
| 2 | 20 | 1,219.68 | ||
| 4 | 15 | 2,273.04 | ||
| 15 | 55 | 6,860.7 | ||
| 2 | 18 | 859.32 | ||
| 4 | 66 | 1,219.68 | ||
| 7 | 24 | 2,037.42 | ||
| 16 | 169 | 4,435.2 | ||
| 15 | 56 | 4,158 | ||
| 9 | 106 | 2,494.8 | ||
| 3 | 33 | 831.6 | ||
| 13 | 656 | 3,603.6 |
Advanced
Prime Aged
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 1 | 1 | 540.54 |
Aged
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 1 | 1 | 1,164.24 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 2 | 0 |
Basic
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 1 | 1 | 1,039.5 | ||
| 0 | 9 | 0 | ||
| 2 | 7 | 1,191.96 | ||
| 4 | 13 | 1,774.08 | ||
| 3 | 45 | 1,039.5 | ||
| 8 | 64 | 2,439.36 | ||
| 2 | 34 | 609.84 | ||
| 19 | 42 | 5,530.14 | ||
| 5 | 22 | 1,455.3 | ||
| 12 | 22 | 3,160.08 | ||
| 0 | 43 | 0 | ||
| 6 | 79 | 1,496.88 | ||
| 57 | 321 | 7,900.2 |
Basic
Prime Aged
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 |
Aged
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 1 | 1 | 457.38 | ||
| 1 | 3 | 332.64 |
Basic
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 5 | 10 | 1,732.5 | ||
| 2 | 12 | 693 | ||
| 7 | 23 | 2,425.5 | ||
| 2 | 16 | 693 | ||
| 3 | 25 | 997.92 | ||
| 5 | 22 | 1,524.6 | ||
| 11 | 53 | 3,201.66 | ||
| 15 | 46 | 3,534.3 | ||
| 14 | 40 | 2,716.56 | ||
| 8 | 53 | 1,219.68 | ||
| 13 | 302 | 1,441.44 |
Producido = historial farmActivity (Cooked / Caught / Collected). XP usa los buffs seleccionados.