Land #158408
Sonic
VIP (lifetime)
Verified
Bumpkin 200 Volcano Island
Bumpkins overseer
Gran Cosechadora 1450 pts
Comida & XP
Lista de comida
Total 8,029,522.58 XP
Fire Pit
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 32 | 2,793 | 1,563,925 | ||
| 100 | 536 | 576,489.38 | ||
| 0 | 186 | 0 | ||
| 10 | 491 | 49,962.41 | ||
| 0 | 1 | 0 | ||
| 3 | 549 | 8,716.52 | ||
| 3 | 90 | 7,206.12 | ||
| 6 | 1,968 | 4,611.92 | ||
| 4 | 151 | 3,074.61 | ||
| 4 | 9 | 2,305.96 | ||
| 2 | 137 | 960.82 | ||
| 25 | 735 | 9,608.16 | ||
| 17 | 1,610 | 3,136.1 | ||
| 13 | 1,032 | 2,248.31 | ||
| 6 | 64 | 645.67 | ||
| 10 | 932 | 691.79 | ||
| 170 | 1,963 | 7,840.26 | ||
| 2 | 30 | 19.22 | ||
| 29 | 10,877 | 167.18 |
Kitchen
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 1 | 98 | 87,165.19 | ||
| 0 | 0 | 0 | ||
| 3 | 374 | 88,969.03 | ||
| 2 | 17 | 29,055.06 | ||
| 9 | 357 | 111,254.96 | ||
| 2 | 211 | 21,307.05 | ||
| 2 | 198 | 19,370.04 | ||
| 2 | 98 | 19,370.04 | ||
| 2 | 61 | 19,370.04 | ||
| 2 | 29 | 14,527.53 | ||
| 2 | 25 | 14,527.53 | ||
| 2 | 3 | 12,590.53 | ||
| 10 | 352 | 57,648.94 | ||
| 2 | 618 | 9,685.02 | ||
| 40 | 412 | 192,163.12 | ||
| 58 | 91 | 278,636.53 | ||
| 2 | 8 | 7,686.53 | ||
| 107 | 393 | 226,176 | ||
| 28 | 220 | 53,805.68 | ||
| 1 | 1,046 | 1,921.63 | ||
| 19 | 183 | 18,255.5 | ||
| 132 | 223 | 73,560.05 | ||
| 145 | 281 | 71,052.32 | ||
| 11 | 10 | 5,073.11 | ||
| 10 | 680 | 4,323.67 | ||
| 19 | 164 | 6,206.87 | ||
| 44 | 2,236 | 14,373.8 | ||
| 15 | 212 | 1,441.22 |
Bakery
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 10 | 1,760 | 700,106 | ||
| 20 | 519 | 202,924.26 | ||
| 2 | 132 | 6,456.68 | ||
| 2 | 40 | 5,995.49 | ||
| 29 | 79 | 83,590.96 | ||
| 3 | 34 | 8,301.45 | ||
| 2 | 36 | 5,488.18 | ||
| 13 | 64 | 32,975.19 | ||
| 11 | 98 | 21,814.36 | ||
| 2 | 110 | 3,458.94 | ||
| 14 | 336 | 23,566.89 | ||
| 24 | 83 | 35,972.94 | ||
| 2 | 72 | 2,882.45 | ||
| 117 | 175 | 161,878.22 | ||
| 19 | 3 | 26,287.92 | ||
| 86 | 103 | 104,113.98 | ||
| 3 | 129 | 3,458.94 |
Deli
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 12 | 274 | 450,183.3 | ||
| 1 | 178 | 24,308.64 | ||
| 1 | 2,047 | 16,706.66 | ||
| 24 | 449 | 341,181.89 | ||
| 9 | 418 | 19,888.88 | ||
| 2 | 64 | 2,209.88 | ||
| 14 | 168 | 15,469.13 | ||
| 3 | 94 | 1,657.41 | ||
| 2 | 24,906 | 4.42 |
Smoothie Shack
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 62 | 135 | 893,558.53 | ||
| 47 | 176 | 298,045.01 | ||
| 10 | 210 | 28,824.47 | ||
| 4 | 1,072 | 9,223.83 | ||
| 160 | 466 | 307,461.01 | ||
| 2 | 281 | 3,747.18 | ||
| 170 | 495 | 253,174.91 | ||
| 165 | 644 | 158,534.57 | ||
| 8 | 1,425 | 5,764.89 | ||
| 70 | 580 | 41,699.4 | ||
| 68 | 199 | 26,134.19 | ||
| 7 | 206 | 1,345.14 |
Lista de pez
Total 12,685,199.08 XP
Expert
Prime Aged
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 72 | 140 | 4,532,590.07 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 2 | 1 | 7,554.32 | ||
| 5 | 310 | 18,885.79 |
Aged
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 48 | 178 | 2,324,405.16 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 2 | 1 | 5,811.01 | ||
| 2 | 1 | 5,811.01 | ||
| 2 | 1 | 5,811.01 | ||
| 0 | 0 | 0 | ||
| 10 | 989 | 29,055.07 |
Basic
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 137 | 1,121 | 1,326,847.95 | ||
| 15 | 15 | 139,464.31 | ||
| 8 | 11 | 53,073.92 | ||
| 43 | 110 | 91,620.3 | ||
| 100 | 134 | 198,542.94 | ||
| 100 | 581 | 159,802.85 | ||
| 60 | 555 | 90,070.7 | ||
| 99 | 1,943 | 105,469.89 | ||
| 61 | 724 | 62,032.57 | ||
| 99 | 2,702 | 95,881.72 | ||
| 100 | 889 | 96,850.22 | ||
| 100 | 3,741 | 96,850.22 | ||
| 100 | 1,104 | 96,850.22 | ||
| 100 | 30,809 | 96,850.22 |
Advanced
Prime Aged
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 5 | 17 | 91,281.33 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 1 | 1 | 3,399.44 | ||
| 0 | 0 | 0 | ||
| 5 | 9 | 9,442.9 |
Aged
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 20 | 82 | 280,865.62 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 1 | 1 | 2,760.23 | ||
| 0 | 0 | 0 | ||
| 1 | 1 | 2,614.96 | ||
| 5 | 16 | 7,263.77 |
Basic
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 59 | 61 | 214,281.1 | ||
| 99 | 1,313 | 278,056.96 | ||
| 67 | 232 | 139,512.73 | ||
| 67 | 376 | 103,823.43 | ||
| 137 | 431 | 165,855.99 | ||
| 129 | 5,410 | 137,430.46 | ||
| 100 | 1,178 | 106,535.24 | ||
| 108 | 2,097 | 109,828.15 | ||
| 92 | 661 | 93,557.31 | ||
| 100 | 463 | 92,007.7 | ||
| 106 | 1,755 | 92,395.1 | ||
| 136 | 3,915 | 118,544.66 | ||
| 108 | 6,689 | 52,299.12 |
Basic
Prime Aged
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 1 | 1 | 3,210.58 | ||
| 0 | 0 | 0 | ||
| 5 | 3 | 10,387.19 | ||
| 10 | 3 | 15,108.63 |
Aged
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 2 | 1 | 8,135.42 | ||
| 0 | 0 | 0 | ||
| 1 | 1 | 2,033.85 | ||
| 6 | 7 | 9,588.17 | ||
| 7 | 16 | 8,135.42 |
Basic
| Nombre | Cant. | Comer | Prod. | XP |
|---|---|---|---|---|
| 4 | 16 | 4,842.51 | ||
| 114 | 1,056 | 138,011.56 | ||
| 99 | 1,055 | 119,852.14 | ||
| 28 | 297 | 33,897.58 | ||
| 100 | 2,727 | 116,220.26 | ||
| 117 | 3,209 | 124,646.23 | ||
| 99 | 4,204 | 100,675.8 | ||
| 100 | 3,663 | 82,322.68 | ||
| 107 | 2,863 | 72,540.81 | ||
| 109 | 5,597 | 58,061.71 | ||
| 92 | 14,449 | 35,640.88 |
Producido = historial farmActivity (Cooked / Caught / Collected). XP usa los buffs seleccionados.