Land

RTS

VIP (in a month) Verified Bumpkin 200 Volcano Island Nightshades raver Grand Harvester 1150 pts

Farm 5273345171127385

Restock calculator #5273345171127385

Estimates profit from a full shop restock (20 Gems): max stock × farm boosts, P2P sale (−7.5%), minus the Flower cost of those Gems.

Coins price is based on rate 1:1274 · P2P fee: −7.5%

Time is the average time to grow restock seeds across your beds (stock ÷ beds × grow time).

Choose the seeds/tools you want to use after restocking.

Restock Cost 0
P2P −7.5% 0
Your profit 0
Name Profit Time Flower per hour
CROPS 0
FRUITS 0
GREENHOUSE 0
SOURCE 0

Current season: Spring

CROPS

Name Stock Boost Sum Profit % Time average Flower per hour
Sunflower 960 x2.01 1931.82 +0.52 6893% 13:00 2.397
Potato 480 x2.09 1004.31 +0.24 631% 35:00 0.407
Rhubarb 480 x1.89 908.31 +0.43 755% 1:10:00 0.366
Zucchini 480 x1.89 908.31 +0.44 582% 3:30:00 0.125
Pumpkin 360 x2.13 767.63 +0.65 1155% 2:30:00 0.261
Carrot 240 x2.61 627.32 +0.98 1045% 4:00:00 0.246
Cabbage 216 x2.57 555.95 +0.58 344% 6:00:00 0.097
Yam 216 x2.57 555.95 +1.21 1423% 3:00:00 0.402
Soybean 216 x3.17 685.55 +0.88 348% 9:00:00 0.098
Broccoli 216 x2.07 447.95 +1.34 788% 6:00:00 0.223
Beetroot 192 x2.31 444.26 +2.24 745% 12:00:00 0.187
Pepper 192 x2.07 398.18 +2.27 752% 12:00:00 0.189
Cauliflower 192 x2.07 398.18 +2.03 450% 24:00:00 0.085
Parsnip 144 x2.07 298.63 +2.74 485% 24:00:00 0.114
Eggplant 120 x2.37 284.86 +1.57 278% 32:00:00 0.049
Corn 120 x4.27 512.86 +4.61 699% 40:00:00 0.115
Onion 120 x2.07 248.86 +2.14 324% 40:00:00 0.053
Turnip 96 x2.07 199.09 +1.58 419% 48:00:00 0.033
Radish 96 x2.47 237.49 +1.36 257% 48:00:00 0.028
Wheat 96 x2.07 199.09 +3.06 812% 48:00:00 0.064
Kale 72 x2.07 149.32 +2.16 546% 36:00:00 0.060
Artichoke 72 x2.07 149.32 +0.96 243% 36:00:00 0.027
Barley 72 x2.07 149.32 +2.19 388% 48:00:00 0.046
Saltwort 36 x2.31 83.16 -0.28 -100% 8:00:00 -0.035

FRUITS

Name Stock Boost Sum Profit % Time average Flower per hour
Tomato 24 x1.30 187.20 +0.73 779% 4:00:00 0.183
Lemon 24 x1.30 187.20 +1.43 504% 8:00:00 0.178
Blueberry 24 x1.40 201.60 +1.61 285% 12:00:00 0.134
Orange 24 x1.40 201.60 +1.67 177% 16:00:00 0.104
Apple 24 x1.65 237.60 +2.70 205% 24:00:00 0.113
Banana 24 x1.50 216.00 +2.67 203% 24:00:00 0.111
Celestine 2 x1.43 17.10 +1.77 376% 6:00:00 0.295
Lunara 2 x1.43 17.10 +4.28 363% 12:00:00 0.357
Duskberry 2 x1.43 17.10 +9.58 488% 24:00:00 0.399

GREENHOUSE

Name Stock Boost Sum Profit % Time average Flower per hour
Grape 12 x3.10 37.20 +2.14 36% 36:00:00 0.059
Rice 12 x3.30 39.60 +1.14 14% 96:00:00 0.012
Olive 12 x3.30 39.60 -1.06 -9% 132:00:00 -0.008

SOURCE

Name Stock Boost Sum Profit % Time average Flower per hour
Axe 300 x1.30 390.00 +0.01 0% 12:00:00 0.001
Pickaxe 160 x1.00 160.00 -5.68 -65% 16:00:00 -0.355
Stone Pickaxe 50 x2.85 142.50 +2.48 31% 8:00:00 0.310
Iron Pickaxe 15 x2.00 30.00 +1.52 20% 12:00:00 0.127
Gold Pickaxe 10 x1.70 17.00 +3.04 28% 24:00:00 0.127
Salt Rake 75 x4.22 316.25 -2.78 -67% 8:00:00 -0.347