Land #156408

Ghostwu1

Verified Bumpkin 70 Desert Island Bumpkins overseer Cropkeeper 650 pts

Farm 156408 NFT 156408

Account values

Live portfolio estimate using the cheapest listing (floor) for inventory, NFTs, wearables, and anything else with a market listing. Quotes refresh when you open this page.

Live FX
Ghostwu1
$ 2,190.22
= 30,054.43 Matic
= 13,363.13 Flower
Name Cost
NFT cheapest listing / floor (FLOWER→USD) 509.22
Wearables cheapest listing / floor (FLOWER→USD) 450.62
Inventory cheapest listing / Plaza floor (FLOWER→USD) 515.51
Treasure Plaza floor when listed; else coins 1:160 191.61
0.67 0.67 on balance 0.11
28413.26 based on coin price 1:160 29.11
975 based on price for 2800 Gems with 30% discount 6.34
40162 Bumpkin Emblem 487.04
325 based on rate 1:80 0.67
Expansion No 21
Type Desert Island
Balance 0.67 Flower
Inventory
3,145.28
= 7,073.90 Matic
= $515.51
cheapest listing / floor (Flower→USD)
Name Amount Cost Flower
Bumpkin Emblem 40,162 2,971.59
Kale 2,327.43 43.06
Pumpkin 26,925.44 26.90
Corn 1,725.7 19.16
Wood 655.62 8.58
Cauliflower 1,164.89 7.86
Milk 55.5 7.40
Leather 78.25 7.36
Salt 1,104 5.07
Radish 486.65 4.17
Duskberry 5.5 4.02
Eggplant 450.32 3.65
Honey 27.67 3.65
Orange 253.2 3.54
Sunflower 9,090.39 2.68
Carrot 1,177.31 2.19
Cabbage 1,450.6 2.12
Tomato 435.4 2.08
Wheat 111.51 2.08
Beetroot 326.36 2.02
Lemon 193.2 1.91
Blueberry 130.7 1.52
Banana 64.7 1.29
Olive 4.08 1.22
Potato 3,944.39 1.17
Soybean 609.06 1.09
Wool 36 1.09
Broccoli 260 0.94
Apple 43.45 0.80
Pepper 98 0.68
Iron 8.55 0.68
Yam 255 0.64
Feather 116.4 0.64
Gold 1.55 0.50
Merino Wool 56.5 0.45
Rhubarb 720 0.41
Crimstone 0.4 0.36
Stone 11.1 0.23
Zucchini 330 0.20
Rice 0.55 0.14
Parsnip 4.67 0.06
Egg 2.5 0.05
Barley 1.48 0.03
Beetroot Seed 480
Cauliflower Seed 437
Parsnip Seed 324
Kale Seed 57
Apple Seed 36
Blueberry Seed 37
Corn Seed 53
Banana Plant 28
Sunpetal Seed 50
Bloom Seed 11
Lily Seed 6
Soybean Seed 540
Grape Seed 60
Rice Seed 60
Olive Seed 60
Tomato Seed 55
Lemon Seed 41
Iron Pickaxe 49
Petting Hand 1
Brush 1
Music Box 1
Pumpkin Soup 2
Sauerkraut 10
Potato Cake 2
Pumpkin Cake 5
Carrot Cake 5
Cabbage Cake 5
Beetroot Cake 5
Cauliflower Cake 5
Parsnip Cake 1
Radish Cake 5
Wheat Cake 1
Bumpkin Broth 6
Cauliflower Burger 2
Roast Veggies 3
Apple Pie 5
Blueberry Jam 10
Fermented Carrots 10
Honey Cake 5
Mushroom Jacket Potatoes 1
Orange Cake 5
Sunflower Crunch 5
Reindeer Carrot 3
Apple Juice 2
Orange Juice 1
Purple Smoothie 7
Power Smoothie 11
Bumpkin Detox 5
Pirate Cake 5
Bumpkin Roast 4
Goblin Brunch 6
Cabbers n Mash 15
Fancy Fries 10
Cornbread 3
Eggplant Cake 4
Popcorn 2
Chowder 4
Gumbo 1
Fermented Fish 10
Banana Blast 9
Carrot Juice 26
Seafood Basket 6
Fish Burger 5
Fish n Chips 2
Fish Omelette 7
Grape Juice 5
Quick Juice 34
Slow Juice 2
Steamed Red Rice 2
The Lot 6
Sour Shake 1
Wild Mushroom 610.4
Magic Mushroom 228
Earthworm 958
Grub 1,043
Red Wiggler 671
Sprout Mix 5,331
Fruitful Blend 549
Rapid Root 980
Fishing Lure 8
Sunstone 50
Oil 191.29
Hay 1.9
Kernel Blend 242.38
NutriBarley 2.81
Mixed Grain 2.3
Omnifeed 10
Trading Ticket 3
Solar Flare Ticket 444
Dawn Breaker Ticket 1,289
Gold Pass 1
Potion Ticket 99
Bud Ticket 1
Farmhand 4
Sunflower Coin 1
Chiogga 2
Purple Cauliflower 2
Adirondack Potato 2
Warty Goblin Pumpkin 1
Anchovy 391
Butterflyfish 177
Blowfish 296
Clownfish 181
Sea Bass 71
Sea Horse 73
Horse Mackerel 7
Red Snapper 298
Moray Eel 222
Olive Flounder 128
Napoleanfish 83
Surgeonfish 136
Zebra Turkeyfish 78
Ray 8
Hammerhead shark 9
Tuna 201
Mahi Mahi 154
Blue Marlin 56
Oarfish 57
Football fish 12
Coelacanth 9
Whale Shark 9
Barred Knifejaw 5
Saw Shark 14
White Shark 8
Parrotfish 1
Trade Point 13,403.83
Lemon Cheesecake 4
Prize Ticket 2
Cobia 2
Tofu Scramble 8
Bumpkin ganoush 2
Kale Omelette 6
Pepper Seed 100
Sunfish 3
Barn Delight 29
Aged Tuna 1
Refined Salt 11
Axe 343
Kale & Mushroom Pie 1
Aged Oarfish 1
Aged Hammerhead shark 1
Cheese 9
Pickaxe 72
Stone Pickaxe 36
Aged Coelacanth 1
Aged Moray Eel 1
Rod 10
Aged Anchovy 1
Barley Seed 7
Aged Blue Marlin 3
Celestine Seed 1
Lunara Seed 1
Aged Blowfish 1
Treasure
187,054.5 Coins
1,169.09
= 2,629.35 Matic
= $191.61
Plaza floor when listed; else coins 1:160
Name Amount Price +20% Sum Coins Sum Flower
Clam Shell 92 450 41,400 258.75
Starfish 241 135 32,535 203.34
Coral 17 1,800 30,600 191.25
Hieroglyph 48 300 14,400 90.00
Pearl 2 4,500 9,000 56.25
Crab 465 18 8,370 52.31
Pipi 32 225 7,200 45.00
Scarab 29 240 6,960 43.50
Seaweed 76 90 6,840 42.75
Vase 70 60 4,200 26.25
Old Bottle 137 27 3,699 23.12
Cow Skull 15 240 3,600 22.50
Sea Cucumber 129 27 3,483 21.77
Camel Bone 282 12 3,384 21.15
Wooden Compass 21 157.5 3,307.5 20.67
Cockle Shell 23 120 2,760 17.25
Sand 218 12 2,616 16.35
Iron Compass 10 225 2,250 14.06
Emerald Compass 2 225 450 2.81
NFTs
$509.22
3,106.87
cheapest listing / floor (Flower→USD)
Name Cost Flower Cost
Skill Shrimpy +20% Bumpkin XP from Fish ×1 223.00 36.55
Ayam Cemani +0.2 Egg ×1 212.00 34.75
Battle Fish +0.05 Oil ×1 200.00 32.78
Carrot Sword 4x Chance of Mutant Crop ×1 190.00 31.14
Grain Grinder +20% Bumpkin XP from Cakes ×1 155.00 25.40
Miffy ×1 155.00 25.40
Rooster 2x Chance of Mutant Chicken ×1 115.00 18.85
Pirate Flag ×1 100.00 16.39
Undead Rooster +0.1 Egg ×1 97.00 15.90
Peeled Potato 20% Chance for +1 Potato ×1 86.00 14.10
Flower Fox x0.9 Flower Growth Time ×1 79.00 12.95
Soil Krabby x0.9 Composter Compost Time ×1 78.00 12.78
Foliant +0.2 Kale ×1 76.00 12.46
Vinny +0.25 Grape ×1 72.95 11.96
Maneki Neko 1 Free Food per Day ×1 67.00 10.98
Goblin Flag ×1 65.00 10.65
Knight Chicken +0.1 Oil ×1 58.99 9.67
Speed Chicken x0.9 Chicken Sleep Time ×3 56.40 9.24
Nana x0.9 Banana Growth Time ×1 55.00 9.01
Poppy +0.1 Corn ×1 49.70 8.15
Lady Bug +0.25 Apple ×1 48.00 7.87
Sunflower Flag ×1 40.00 6.56
Rice Panda +0.25 Rice ×1 39.00 6.39
Blossom Tree ×1 38.00 6.23
Desert Rose 10% Chance for +1 Flower ×1 36.90 6.05
Obie x0.75 Eggplant Growth Time ×1 34.00 5.57
Hungry Hare Fermented Carrots 2x Bumpkin XP ×1 33.00 5.41
White Crow ×1 32.00 5.24
Chicory 10% Chance for +1 Flower ×1 31.40 5.15
Fat Chicken x0.9 Feed to Chicken ×1 29.00 4.75
Rich Chicken +0.1 Egg ×1 28.77 4.72
Beach Umbrella ×1 25.00 4.10
Easter Bunny +20% Carrot ×1 23.00 3.77
Mushroom House +0.2 Wild Mushroom ×1 22.00 3.61
Purple Trail +0.2 Eggplant ×1 22.00 3.61
Nyon Statue ×1 21.00 3.44
Genie Bear ×1 21.00 3.44
Cyborg Bear ×1 20.00 3.28
Victoria Sisters +20% Pumpkin ×1 19.67 3.22
Palm Tree ×1 17.00 2.79
Jelly Lamp ×1 17.00 2.79
Sunflower Statue ×1 16.00 2.62
Mysterious Head ×1 15.00 2.46
Capybara ×1 15.00 2.46
Clementine ×1 14.78 2.42
Valentine Bear ×1 14.00 2.29
Cobalt ×1 14.00 2.29
Karkinos +0.1 Cabbage · Disabled if Cabbage Boy Active ×1 13.00 2.13
Giant Dawn Mushroom ×5 12.00 1.97
Shifty Sheldon ×1 12.00 1.97
Beta Bear ×1 10.00 1.64
Wicker Man ×1 8.00 1.31
Sapo Docuras ×1 7.90 1.29
Goblin Lantern ×1 6.85 1.12
Turtle Bear ×1 6.20 1.02
War Skull ×1 6.00 0.98
Baozi ×1 5.50 0.90
Kraken Tentacle ×16 5.44 0.89
Goblin Crown +25% FLOWER & Coin Deliveries · +10% Marks ×1 5.00 0.82
Giant Carrot ×1 5.00 0.82
Sapo Travessuras ×1 4.99 0.82
Bullseye Board ×1 4.90 0.80
Christmas Bear ×1 4.80 0.79
Haunted Stump ×1 4.80 0.79
Observer ×1 4.43 0.73
Eggplant Bear ×1 4.40 0.72
Anchor ×1 4.00 0.66
Kraken Head ×1 4.00 0.66
Festive Toy Train ×1 3.90 0.64
Fountain ×1 3.00 0.49
Farmer Bath ×1 3.00 0.49
Flamingo ×1 3.00 0.49
Goblet ×1 3.00 0.49
Community Egg ×1 3.00 0.49
War Tombstone ×1 3.00 0.49
Christmas Snow Globe ×1 3.00 0.49
Shroom Glow ×1 3.00 0.49
Snake in Jar ×1 3.00 0.49
Tiki Torch ×3 3.00 0.49
Crow Rock ×1 2.85 0.47
Cluckapult ×1 2.80 0.46
Enchanted Rose ×1 2.60 0.43
Candles ×5 2.25 0.37
White Festive Fox ×1 2.20 0.36
Potato Statue ×1 2.00 0.33
Easter Bush ×1 2.00 0.33
Ocean Lantern ×5 2.00 0.33
Surfboard ×1 2.00 0.33
Whale Bear ×1 1.96 0.32
Gaucho Rug ×1 1.95 0.32
Solar Lantern ×5 1.90 0.31
Paper Reed ×1 1.89 0.31
Snorkel Bear ×1 1.65 0.27
Radiance Lantern ×11 1.54 0.25
Easter Bear ×1 1.50 0.25
Scarab Beetle ×1 1.48 0.24
Golden Bonsai ×1 1.33 0.22
Aurora Lantern ×11 1.32 0.22
Lifeguard Bear ×1 1.30 0.21
Pirate Bear ×2 1.20 0.20
Dinosaur Bone ×1 1.10 0.18
Sunflower Bear ×1 1.09 0.18
Heart Balloons ×1 1.00 0.16
Beach Ball ×1 1.00 0.16
Eggplant Grill ×1 1.00 0.16
Dawn Flower ×1 1.00 0.16
Hideaway Herman ×1 1.00 0.16
Christmas Candle ×1 0.99 0.16
Luminous Lantern ×11 0.98 0.16
Golden Christmas Stocking ×1 0.90 0.15
Dawn Umbrella Seat ×2 0.88 0.14
Lifeguard Ring ×1 0.67 0.11
Mog ×1 0.60 0.10
Betty Lantern ×1 0.60 0.10
Mini Corn Maze ×1 0.60 0.10
Silver Squire ×1 0.44 0.07
Bumpkin Lantern ×1 0.42 0.07
Cozy Fireplace ×1 0.40 0.07
Baby Panda ×1 0.38 0.06
Wagon ×1 0.35 0.06
T-Rex Skull ×1 0.30 0.05
Bumpkin Nutcracker ×1 0.28 0.05
Christmas Stocking ×1 0.20 0.03
Stone Beetle +0.1 Stone ×1 0.10 0.02
Brilliant Bear ×1 0.08 0.01
Farmer Bear ×1 0.06 0.01
Construction Bear ×1 0.05 0.01
Badass Bear ×1 0.02 0.0038
Chef Bear ×1 0.0023 0.0004
Red Pansy ×30 0.00 0.00
Yellow Pansy ×17 0.00 0.00
Purple Pansy ×2 0.00 0.00
White Pansy ×8 0.00 0.00
Blue Pansy ×5 0.00 0.00
Red Cosmos ×1 0.00 0.00
Yellow Cosmos ×2 0.00 0.00
White Cosmos ×3 0.00 0.00
Blue Cosmos ×4 0.00 0.00
Red Balloon Flower ×20 0.00 0.00
Yellow Balloon Flower ×1 0.00 0.00
Blue Balloon Flower ×15 0.00 0.00
Yellow Carnation ×12 0.00 0.00
Purple Carnation ×11 0.00 0.00
White Carnation ×13 0.00 0.00
Blue Carnation ×6 0.00 0.00
Prism Petal ×2 0.00 0.00
Celestial Frostbloom ×1 0.00 0.00
Primula Enigma ×2 0.00 0.00
Red Daffodil ×8 0.00 0.00
Yellow Daffodil ×6 0.00 0.00
Purple Daffodil ×10 0.00 0.00
White Daffodil ×3 0.00 0.00
Blue Daffodil ×3 0.00 0.00
Red Lotus ×16 0.00 0.00
Yellow Lotus ×5 0.00 0.00
White Lotus ×7 0.00 0.00
Shovel ×1 0.00 0.00
Immortal Pear ×1 0.00 0.00
Treasure Map +20% Coins Treasure Sale Price ×1 0.00 0.00
Basic Scarecrow ×1 0.00 0.00
Bale ×1 0.00 0.00
Scary Mike ×1 0.00 0.00
Laurie the Chuckle Crow ×1 0.00 0.00
Lab Grown Carrot +0.2 Carrot ×1 0.00 0.00
Lab Grown Radish +0.4 Radish ×1 0.00 0.00
Tree ×22 0.00 0.00
Stone Rock ×19 0.00 0.00
Iron Rock ×12 0.00 0.00
Gold Rock ×7 0.00 0.00
Crop Plot ×62 0.00 0.00
Fruit Patch ×14 0.00 0.00
Basic Land ×21 0.00 0.00
Beehive 10% Chance for +0.2 Crop when Beehive is full ×3 0.00 0.00
Flower Bed ×3 0.00 0.00
Crimstone Rock ×3 0.00 0.00
Oil Reserve ×3 0.00 0.00
Solar Flare Banner ×1 0.00 0.00
Dawn Breaker Banner ×1 0.00 0.00
Witches' Eve Banner ×1 0.00 0.00
Catch the Kraken Banner ×1 0.00 0.00
Mermaid Scale ×59 0.00 0.00
Spring Blossom Banner ×1 0.00 0.00
Tulip Bulb ×1,877 0.00 0.00
Clash of Factions Banner ×1 0.00 0.00
Scroll ×69 0.00 0.00
Pharaoh's Treasure Banner ×2 0.00 0.00
Bull Run Banner ×1 0.00 0.00
Horseshoe ×265 0.00 0.00
Timeshard ×1 0.00 0.00
Bumpkin Faction Banner ×1 0.00 0.00
Market ×1 0.00 0.00
Fire Pit ×1 0.00 0.00
Workbench ×1 0.00 0.00
Tent ×1 0.00 0.00
Water Well ×4 0.00 0.00
Hen House ×1 0.00 0.00
Bakery ×1 0.00 0.00
Kitchen ×1 0.00 0.00
Deli ×1 0.00 0.00
Smoothie Shack ×1 0.00 0.00
Toolshed +50% workbench tool stock ×1 0.00 0.00
Warehouse +20% market seed stock ×1 0.00 0.00
Compost Bin ×1 0.00 0.00
Turbo Composter ×1 0.00 0.00
Premium Composter ×1 0.00 0.00
Manor ×1 0.00 0.00
Greenhouse ×1 0.00 0.00
Crop Machine ×1 0.00 0.00
Barn ×1 0.00 0.00
Crafting Box ×1 0.00 0.00
White Tulips ×2 0.00 0.00
Potted Sunflower ×1 0.00 0.00
Cactus ×1 0.00 0.00
Basic Bear ×1 0.00 0.00
Potted Pumpkin ×1 0.00 0.00
Dirt Path ×77 0.00 0.00
Fence ×51 0.00 0.00
Shrub ×1 0.00 0.00
Bonnie's Tombstone ×1 0.00 0.00
Chestnut Fungi Stool ×1 0.00 0.00
Grubnash's Tombstone ×1 0.00 0.00
Field Maple ×1 0.00 0.00
Red Maple ×1 0.00 0.00
Golden Maple ×1 0.00 0.00
Pine Tree ×1 0.00 0.00
Stone Fence ×8 0.00 0.00
Giant Potato ×5 0.00 0.00
Town Sign ×1 0.00 0.00
Time Warp Totem ×10 0.00 0.00
Festive Tree Free Gift at Christmas ×2 0.00 0.00
Rug ×1 0.00 0.00
Wardrobe ×1 0.00 0.00
Blossombeard +10% Bumpkin XP ×1 0.00 0.00
Desert Gnome x0.9 Cooking Time ×1 0.00 0.00
Iron Beetle +0.1 Iron ×1 0.00 0.00
Gold Beetle +0.1 Gold ×1 0.00 0.00
Fairy Circle +0.2 Wild Mushroom ×1 0.00 0.00
Squirrel +0.1 Wood ×1 0.00 0.00
Macaw ×1 0.00 0.00
Butterfly 20% chance of +1 flower ×1 0.00 0.00
Basic Bed ×1 0.00 0.00
Sturdy Bed ×1 0.00 0.00
Floral Bed ×1 0.00 0.00
Fisher Bed ×1 0.00 0.00
Desert Bed ×1 0.00 0.00
Polygon Banner ×1 0.00 0.00
Bracelet ×1 0.00 0.00
Pet Cookie ×1 0.00 0.00
Rare Key ×1 0.00 0.00
Salt Rock ×45 0.00 0.00
Purple Cosmos ×6 0.00 0.00
Barnacle ×3 0.00 0.00
Aging Shed ×1 0.00 0.00
Fish Market ×1 0.00 0.00
Pet House ×1 0.00 0.00
Pickled Tomato ×2 0.00 0.00
Sunstone Rock ×1 0.00 0.00
Fish Flake ×1 0.00 0.00
Pickled Radish ×2 0.00 0.00
Pickled Pepper ×3 0.00 0.00
Pickled Zucchini ×1 0.00 0.00
Pickled Broccoli ×2 0.00 0.00
Fish Stick ×2 0.00 0.00
Wearables
$450.62
2,749.35
cheapest listing / floor (Flower→USD)
Name Cost Flower Cost
Pirate Scimitar ×1 495.00 81.13
Pirate General Coat ×1 494.00 80.97
Fresh Catch Vest ×1 300.00 49.17
Beekeeper Hat +0.2 Honey Production Speed ×1 130.00 21.31
Crimstone Armor +0.1 Crimstones ×1 129.00 21.14
Fishing Pants ×1 99.00 16.23
Pirate Leather Polo ×1 95.00 15.57
Skinning Knife ×1 89.00 14.59
Crow Wings ×1 64.00 10.49
Tiki Armor ×1 55.50 9.10
Imp Costume ×1 48.50 7.95
Normal Fish Hat ×1 46.00 7.54
Pirate Pants ×2 42.00 6.88
Maiden Top ×1 40.00 6.56
SFL T-Shirt ×1 39.00 6.39
Bumpkin Puppet ×1 39.00 6.39
Bee Suit +0.1 Honey per Full Beehive ×1 39.00 6.39
Goblin Puppet ×1 37.00 6.06
Corn Onesie +0.1 Corn ×1 35.00 5.74
Sunflower Amulet +10% Sunflower ×1 34.00 5.57
Banana Onesie x0.8 Banana Growth Time ×1 33.00 5.41
Stockeye Salmon Onesie ×1 30.00 4.92
Dawn Lamp ×1 28.00 4.59
Koi Fish Hat ×1 23.99 3.93
White Sheep Onesie +0.25 Wool ×1 20.40 3.34
Beehive Staff ×1 19.00 3.11
SFL Office Background ×2 18.00 2.95
Eggplant Onesie +0.1 Eggplant ×1 18.00 2.95
Fishing Spear ×1 17.77 2.91
Warrior Pants ×1 16.00 2.62
Seaside Tank Top ×1 16.00 2.62
Elf Hat ×1 15.00 2.46
Peasant Skirt ×1 13.00 2.13
Warrior Shirt ×1 12.00 1.97
Tofu Mask +0.1 Soybean ×1 10.99 1.80
Warrior Helmet ×1 10.00 1.64
Crumple Crown ×1 10.00 1.64
Witching Wardrobe ×2 7.58 1.24
Infernal Horns ×1 6.00 0.98
Fish Pro Vest ×1 6.00 0.98
Project Dignity Hoodie ×1 5.00 0.82
Ancient War Hammer ×1 5.00 0.82
Ancient Goblin Sword ×1 5.00 0.82
Ox Costume ×1 5.00 0.82
Skull Shirt ×1 5.00 0.82
Tiki Mask ×1 3.89 0.64
Witch's Broom ×2 3.40 0.56
Blue Monarch Dress ×1 3.00 0.49
Explorer Shirt ×1 2.99 0.49
Beekeeper Suit ×1 2.85 0.47
Kama ×1 2.44 0.40
Ugly Christmas Sweater ×1 2.30 0.38
Santa Hat ×1 2.00 0.33
Lion Dance Mask ×1 2.00 0.33
Pumpkin Shirt ×1 1.75 0.29
Tiki Pants ×1 1.40 0.23
Orange Monarch Dress ×1 1.38 0.23
Blue Monarch Shirt ×1 1.35 0.22
Santa Suit ×1 1.30 0.21
Straw Hat ×1 1.20 0.20
Lucky Red Suit ×1 1.20 0.20
Pharaoh Headdress ×1 1.18 0.19
Reindeer Suit ×1 1.00 0.16
Reel Fishing Vest ×1 1.00 0.16
Santa Beard ×1 1.00 0.16
Elf Suit ×1 0.75 0.12
Orange Monarch Shirt ×1 0.70 0.11
Unicorn Horn ×1 0.50 0.08
Gingerbread Onesie ×1 0.49 0.08
White Long Hair ×2 0.39 0.06
Soybean Onesie ×1 0.39 0.06
Parlour Hair ×2 0.36 0.06
Forest Background ×1 0.30 0.05
Lucky Red Hat ×1 0.28 0.05
Striped Red Shirt ×1 0.22 0.04
New Years Tiara ×1 0.18 0.03
New Years Crown ×1 0.15 0.02
Seashore Background ×1 0.10 0.02
Sword ×1 0.06 0.01
Axe ×1 0.04 0.01
Farm Background ×5 0.03 0.0049
Farmer Pitchfork ×5 0.03 0.0041
Brown Boots ×1 0.02 0.0025
Black Farmer Boots ×6 0.01 0.0015
Beige Farmer Potion ×6 0.00 0.00
Goblin Potion ×1 0.00 0.00
Basic Hair ×4 0.00 0.00
Red Farmer Shirt ×1 0.00 0.00
Yellow Farmer Shirt ×5 0.00 0.00
Farmer Overalls ×5 0.00 0.00
Farmer Pants ×2 0.00 0.00
Fruit Picker Shirt ×2 0.00 0.00
Fruit Picker Apron +0.1 Apple, Blueberry, Orange + Banana ×2 0.00 0.00
Fruit Bowl ×1 0.00 0.00
Striped Blue Shirt ×2 0.00 0.00
Peg Leg ×3 0.00 0.00
Pirate Potion Unlock Pirate Chest ×1 0.00 0.00
Pirate Hat ×1 0.00 0.00
Pumpkin Hat ×1 0.00 0.00
Wise Robes ×1 0.00 0.00
Greyed Glory ×1 0.00 0.00
Tattered Jacket ×1 0.00 0.00
Victorian Hat ×1 0.00 0.00
Pink Ponytail ×1 0.00 0.00
Unicorn Hat ×1 0.00 0.00
Fishing Hat ×1 0.00 0.00
Trident 20% Chance +1 Fish ×1 0.00 0.00
Bucket O' Worms +1 Worm ×1 0.00 0.00
Angler Waders +10 daily fishing reels ×1 0.00 0.00
Sunflower Rod 10% Chance +1 Fish ×1 0.00 0.00
Companion Cap ×1 0.00 0.00
Deep Sea Helm +100% chance to find Marvel Map Pieces ×1 0.00 0.00
Seedling Hat ×1 0.00 0.00
Bumpkin Helmet +10% Marks ×1 0.00 0.00
Bumpkin Pants +5% Marks ×1 0.00 0.00
Bumpkin Sabatons +5% Marks ×1 0.00 0.00
Pixel Perfect Hoodie ×1 0.00 0.00
Golden Seedling ×1 0.00 0.00
Buds (1)
Preview Name
Bud #755
Saphiro

This whole tab uses the cheapest listing (floor), never last sale. Inventory/NFTs/wearables: floor in Flower→USD. Treasure: Plaza floor when listed; otherwise official coin sell (+20%) via bank coin rate. Gems: shop pack. Bud quotes are not in the total yet.