Tools
Calculadora de nível Bumpkin
Simule XP e nível comendo comida e peixe da bag — do nível atual até onde consegue ir, com buffs e meta de nível.
Bumpkin XP
Lista de comida
Total 708,618.83 XP

Fire Pit
| Nome | Qtd | Comer | Prod. | XP |
|---|
Pizza Margherita31,762.5 XP | 0 | | 313 | 0 |
Antipasto3,811.5 XP | 0 | | 0 | 0 |
Saltbite3,811.5 XP | 0 | | 0 | 0 |
Rice Bun3,303.3 XP | 0 | | 3 | 0 |
Furikake Sprinkle2,744.28 XP | 0 | | 2 | 0 |
Gumbo1,646.57 XP | 1 | | 28 | 1,646.57 |
Kale Omelette1,588.13 XP | 2 | | 29 | 3,176.25 |
Fried Tofu508.2 XP | 24 | | 94 | 12,196.8 |
Kale Stew508.2 XP | 2 | | 74 | 1,016.4 |
Rapid Roast381.15 XP | 10 | | 44 | 3,811.5 |
Cabbers n Mash317.63 XP | 14 | | 24 | 4,446.75 |
Popcorn254.1 XP | 15 | | 114 | 3,811.5 |
Bumpkin Broth121.97 XP | 20 | | 319 | 2,439.36 |
Boiled Eggs114.35 XP | 0 | | 148 | 0 |
Mushroom Soup71.15 XP | 18 | | 46 | 1,280.66 |
Reindeer Carrot45.74 XP | 35 | | 498 | 1,600.83 |
Pumpkin Soup30.49 XP | 37 | | 196 | 1,128.2 |
Rhubarb Tart6.35 XP | 33 | | 123 | 209.63 |
Mashed Potato3.81 XP | 57 | | 1,460 | 217.26 |

Kitchen
| Nome | Qtd | Comer | Prod. | XP |
|---|
Crimstone Infused Fish Oil49,397.04 XP | 0 | | 147 | 0 |
Creamy Crab Bite27,442.8 XP | 0 | | 0 | 0 |
Spaghetti al Limone19,057.5 XP | 0 | | 18 | 0 |
Surimi Rice Bowl8,232.84 XP | 1 | | 72 | 8,232.84 |
Caprese Salad7,623 XP | 1 | | 33 | 7,623 |
Seafood Basket6,037.42 XP | 0 | | 0 | 0 |
Fish n Chips5,488.56 XP | 0 | | 4 | 0 |
Ocean's Olive5,488.56 XP | 0 | | 0 | 0 |
Sushi Roll5,488.56 XP | 0 | | 2 | 0 |
Fish Omelette4,116.42 XP | 0 | | 0 | 0 |
Fried Calamari4,116.42 XP | 0 | | 3 | 0 |
Steamed Red Rice3,811.5 XP | 0 | | 3 | 0 |
Fish Burger3,567.56 XP | 0 | | 0 | 0 |
Bumpkin Roast3,176.25 XP | 1 | | 13 | 3,176.25 |
Goblin Brunch3,176.25 XP | 0 | | 11 | 0 |
Chowder2,744.28 XP | 0 | | 20 | 0 |
Beetroot Blaze2,541 XP | 4 | | 78 | 10,164 |
Bumpkin ganoush1,270.5 XP | 15 | | 81 | 19,057.5 |
Pancakes1,270.5 XP | 8 | | 140 | 10,164 |
Tofu Scramble1,270.5 XP | 0 | | 55 | 0 |
Goblin's Treat635.25 XP | 23 | | 48 | 14,610.75 |
Bumpkin Salad368.45 XP | 40 | | 197 | 14,737.8 |
Cauliflower Burger323.98 XP | 19 | | 158 | 6,155.57 |
Mushroom Jacket Potatoes304.92 XP | 5 | | 13 | 1,524.6 |
Fruit Salad285.86 XP | 12 | | 144 | 3,430.35 |
Club Sandwich215.99 XP | 12 | | 144 | 2,591.82 |
Roast Veggies215.99 XP | 17 | | 311 | 3,671.75 |
Sunflower Crunch63.53 XP | 15 | | 85 | 952.88 |

Bakery
| Nome | Qtd | Comer | Prod. | XP |
|---|
Lemon Cheesecake38,115 XP | 0 | | 153 | 0 |
Honey Cake5,082 XP | 2 | | 234 | 10,164 |
Eggplant Cake1,778.7 XP | 1 | | 16 | 1,778.7 |
Parsnip Cake1,651.65 XP | 0 | | 19 | 0 |
Beetroot Cake1,588.13 XP | 4 | | 19 | 6,352.5 |
Radish Cake1,524.6 XP | 1 | | 8 | 1,524.6 |
Cauliflower Cake1,511.9 XP | 1 | | 11 | 1,511.9 |
Wheat Cake1,397.55 XP | 5 | | 8 | 6,987.75 |
Cabbage Cake1,092.63 XP | 12 | | 10 | 13,111.56 |
Carrot Cake952.88 XP | 1 | | 8 | 952.88 |
Orange Cake927.47 XP | 5 | | 118 | 4,637.33 |
Apple Pie914.76 XP | 25 | | 50 | 22,869 |
Kale & Mushroom Pie914.76 XP | 2 | | 170 | 1,829.52 |
Potato Cake825.83 XP | 0 | | 15 | 0 |
Pumpkin Cake794.06 XP | 1 | | 14 | 794.06 |
Cornbread762.3 XP | 2 | | 26 | 1,524.6 |
Sunflower Cake667.01 XP | 14 | | 3 | 9,338.18 |

Deli
| Nome | Qtd | Comer | Prod. | XP |
|---|
Honey Cheddar21,916.13 XP | 7 | | 15 | 153,412.88 |
Shroom Syrup14,610.75 XP | 4 | | 23 | 58,443 |
Fermented Fish9,467.77 XP | 0 | | 1 | 0 |
Blue Cheese8,766.45 XP | 7 | | 1 | 61,365.15 |
Fancy Fries1,461.08 XP | 3 | | 34 | 4,383.23 |
Blueberry Jam730.54 XP | 6 | | 65 | 4,383.23 |
Sauerkraut730.54 XP | 8 | | 45 | 5,844.3 |
Fermented Carrots365.27 XP | 8 | | 81 | 2,922.15 |
Cheese1.46 XP | 0 | | 2,512 | 0 |

Smoothie Shack
| Nome | Qtd | Comer | Prod. | XP |
|---|
Slow Juice9,528.75 XP | 0 | | 2 | 0 |
Grape Juice4,192.65 XP | 15 | | 1 | 62,889.75 |
The Lot1,905.75 XP | 0 | | 2 | 0 |
Banana Blast1,524.6 XP | 1 | | 93 | 1,524.6 |
Sour Shake1,270.5 XP | 16 | | 164 | 20,328 |
Bumpkin Detox1,238.74 XP | 26 | | 69 | 32,207.18 |
Power Smoothie984.64 XP | 27 | | 255 | 26,585.21 |
Apple Juice635.25 XP | 43 | | 205 | 27,315.75 |
Orange Juice476.44 XP | 17 | | 600 | 8,099.44 |
Purple Smoothie393.86 XP | 11 | | 209 | 4,332.41 |
Carrot Juice254.1 XP | 23 | | 161 | 5,844.3 |
Quick Juice127.05 XP | 18 | | 93 | 2,286.9 |
Lista de peixe
Total 2,587,266.02 XP

Expert
Prime Aged
| Nome | Qtd | Comer | Prod. | XP |
|---|
Prime Aged White Shark35,675.64 XP | 0 | | 0 | 0 |
Prime Aged Saw Shark34,248.61 XP | 0 | | 1 | 0 |
Prime Aged Whale Shark24,437.81 XP | 0 | | 0 | 0 |
Prime Aged Parrotfish7,848.64 XP | 0 | | 0 | 0 |
Prime Aged Coelacanth7,313.51 XP | 0 | | 0 | 0 |
Prime Aged Trout4,709.18 XP | 2 | | 6 | 9,418.37 |
Prime Aged Cobia4,423.78 XP | 0 | | 13 | 0 |
Prime Aged Oarfish3,139.46 XP | 0 | | 0 | 0 |
Prime Aged Weakfish2,996.75 XP | 0 | | 0 | 0 |
Prime Aged Blue Marlin2,140.54 XP | 0 | | 0 | 0 |
Prime Aged Football fish2,140.54 XP | 0 | | 0 | 0 |
Prime Aged Mahi Mahi2,140.54 XP | 0 | | 0 | 0 |
Prime Aged Sunfish2,140.54 XP | 0 | | 0 | 0 |
Prime Aged Tuna2,140.54 XP | 0 | | 0 | 0 |
Aged
| Nome | Qtd | Comer | Prod. | XP |
|---|
Aged White Shark27,442.8 XP | 0 | | 6 | 0 |
Aged Saw Shark26,345.09 XP | 0 | | 5 | 0 |
Aged Whale Shark18,798.32 XP | 0 | | 5 | 0 |
Aged Parrotfish6,037.42 XP | 0 | | 1 | 0 |
Aged Coelacanth5,625.77 XP | 0 | | 0 | 0 |
Aged Trout3,622.45 XP | 4 | | 58 | 14,489.8 |
Aged Cobia3,402.91 XP | 0 | | 79 | 0 |
Aged Oarfish2,414.97 XP | 0 | | 2 | 0 |
Aged Weakfish2,305.2 XP | 0 | | 0 | 0 |
Aged Blue Marlin1,646.57 XP | 0 | | 0 | 0 |
Aged Football fish1,646.57 XP | 0 | | 1 | 0 |
Aged Mahi Mahi1,646.57 XP | 0 | | 0 | 0 |
Aged Sunfish1,646.57 XP | 0 | | 0 | 0 |
Aged Tuna1,646.57 XP | 0 | | 0 | 0 |
Basic
| Nome | Qtd | Comer | Prod. | XP |
|---|
White Shark5,488.56 XP | 0 | | 7 | 0 |
Saw Shark5,269.02 XP | 1 | | 7 | 5,269.02 |
Whale Shark3,759.66 XP | 1 | | 7 | 3,759.66 |
Parrotfish1,207.48 XP | 0 | | 33 | 0 |
Coelacanth1,125.15 XP | 0 | | 5 | 0 |
Trout905.61 XP | 4 | | 92 | 3,622.45 |
Cobia850.73 XP | 1 | | 192 | 850.73 |
Oarfish603.74 XP | 71 | | 206 | 42,865.65 |
Weakfish576.3 XP | 32 | | 137 | 18,441.56 |
Blue Marlin548.86 XP | 199 | | 470 | 109,222.34 |
Football fish548.86 XP | 4 | | 96 | 2,195.42 |
Mahi Mahi548.86 XP | 135 | | 644 | 74,095.56 |
Sunfish548.86 XP | 74 | | 183 | 40,615.34 |
Tuna548.86 XP | 68 | | 2,505 | 37,322.21 |

Advanced
Prime Aged
| Nome | Qtd | Comer | Prod. | XP |
|---|
Prime Aged Hammerhead shark13,378.37 XP | 3 | | 39 | 40,135.1 |
Prime Aged Barred Knifejaw10,345.94 XP | 0 | | 0 | 0 |
Prime Aged Ray7,670.26 XP | 0 | | 0 | 0 |
Prime Aged Rock Blackfish4,566.48 XP | 2 | | 34 | 9,132.96 |
Prime Aged Angelfish3,567.56 XP | 0 | | 0 | 0 |
Prime Aged Moray Eel3,139.46 XP | 0 | | 0 | 0 |
Prime Aged Zebra Turkeyfish3,139.46 XP | 0 | | 0 | 0 |
Prime Aged Surgeonfish2,996.75 XP | 0 | | 0 | 0 |
Prime Aged Walleye2,996.75 XP | 0 | | 0 | 0 |
Prime Aged Tilapia2,033.51 XP | 0 | | 0 | 0 |
Prime Aged Napoleanfish1,926.48 XP | 0 | | 0 | 0 |
Prime Aged Olive Flounder1,926.48 XP | 0 | | 0 | 0 |
Prime Aged Red Snapper1,070.27 XP | 0 | | 0 | 0 |
Aged
| Nome | Qtd | Comer | Prod. | XP |
|---|
Aged Hammerhead shark10,291.05 XP | 12 | | 193 | 123,492.6 |
Aged Barred Knifejaw7,958.41 XP | 0 | | 0 | 0 |
Aged Ray5,900.2 XP | 0 | | 0 | 0 |
Aged Rock Blackfish3,512.68 XP | 22 | | 217 | 77,278.92 |
Aged Angelfish2,744.28 XP | 0 | | 1 | 0 |
Aged Moray Eel2,414.97 XP | 0 | | 3 | 0 |
Aged Zebra Turkeyfish2,414.97 XP | 0 | | 4 | 0 |
Aged Surgeonfish2,305.2 XP | 0 | | 2 | 0 |
Aged Walleye2,305.2 XP | 0 | | 0 | 0 |
Aged Tilapia1,564.24 XP | 0 | | 1 | 0 |
Aged Napoleanfish1,481.91 XP | 0 | | 0 | 0 |
Aged Olive Flounder1,481.91 XP | 0 | | 0 | 0 |
Aged Red Snapper823.28 XP | 0 | | 0 | 0 |
Basic
| Nome | Qtd | Comer | Prod. | XP |
|---|
Hammerhead shark2,058.21 XP | 3 | | 237 | 6,174.63 |
Barred Knifejaw1,591.68 XP | 0 | | 7 | 0 |
Ray1,180.04 XP | 4 | | 22 | 4,720.16 |
Rock Blackfish878.17 XP | 7 | | 272 | 6,147.19 |
Angelfish686.07 XP | 7 | | 74 | 4,802.49 |
Moray Eel603.74 XP | 489 | | 1,216 | 295,229.64 |
Zebra Turkeyfish603.74 XP | 96 | | 163 | 57,959.19 |
Surgeonfish576.3 XP | 188 | | 385 | 108,344.17 |
Walleye576.3 XP | 120 | | 172 | 69,155.86 |
Tilapia521.41 XP | 47 | | 150 | 24,506.42 |
Napoleanfish493.97 XP | 136 | | 457 | 67,179.97 |
Olive Flounder493.97 XP | 323 | | 747 | 159,552.44 |
Red Snapper274.43 XP | 148 | | 2,134 | 40,615.34 |

Basic
Prime Aged
| Nome | Qtd | Comer | Prod. | XP |
|---|
Prime Aged Horse Mackerel3,567.56 XP | 0 | | 0 | 0 |
Prime Aged Muskellunge3,567.56 XP | 7 | | 16 | 24,972.95 |
Prime Aged Porgy3,567.56 XP | 0 | | 15 | 0 |
Prime Aged Squid3,567.56 XP | 2 | | 10 | 7,135.13 |
Prime Aged Sea Horse3,424.86 XP | 0 | | 1 | 0 |
Prime Aged Halibut3,139.46 XP | 0 | | 6 | 0 |
Prime Aged Clownfish2,996.75 XP | 0 | | 0 | 0 |
Prime Aged Blowfish1,819.46 XP | 0 | | 0 | 0 |
Prime Aged Sea Bass1,498.38 XP | 0 | | 0 | 0 |
Prime Aged Butterflyfish1,177.3 XP | 0 | | 0 | 0 |
Prime Aged Anchovy856.22 XP | 0 | | 0 | 0 |
Aged
| Nome | Qtd | Comer | Prod. | XP |
|---|
Aged Horse Mackerel2,744.28 XP | 0 | | 1 | 0 |
Aged Muskellunge2,744.28 XP | 32 | | 88 | 87,816.96 |
Aged Porgy2,744.28 XP | 0 | | 124 | 0 |
Aged Squid2,744.28 XP | 22 | | 71 | 60,374.16 |
Aged Sea Horse2,634.51 XP | 3 | | 22 | 7,903.53 |
Aged Halibut2,414.97 XP | 0 | | 37 | 0 |
Aged Clownfish2,305.2 XP | 0 | | 0 | 0 |
Aged Blowfish1,399.58 XP | 0 | | 0 | 0 |
Aged Sea Bass1,152.6 XP | 0 | | 0 | 0 |
Aged Butterflyfish905.61 XP | 0 | | 0 | 0 |
Aged Anchovy658.63 XP | 0 | | 0 | 0 |
Basic
| Nome | Qtd | Comer | Prod. | XP |
|---|
Horse Mackerel686.07 XP | 3 | | 8 | 2,058.21 |
Muskellunge686.07 XP | 6 | | 137 | 4,116.42 |
Porgy686.07 XP | 0 | | 288 | 0 |
Squid686.07 XP | 148 | | 274 | 101,538.36 |
Sea Horse658.63 XP | 128 | | 240 | 84,304.28 |
Halibut603.74 XP | 359 | | 675 | 216,743.23 |
Clownfish576.3 XP | 278 | | 421 | 160,211.07 |
Blowfish466.53 XP | 216 | | 276 | 100,769.96 |
Sea Bass384.2 XP | 303 | | 500 | 116,412.36 |
Butterflyfish301.87 XP | 216 | | 477 | 65,204.09 |
Anchovy219.54 XP | 415 | | 2,081 | 91,110.1 |
Produzido = histórico farmActivity (Cooked / Caught / Collected). XP usa buffs selecionados.