Tools
Bumpkin Level Calculator
Simulate XP and level from bag food and fish — from your current level to how far you can go, with buffs and level targets.
Bumpkin XP
Food list
Total 2,404,183.35 XP

Fire Pit
| Name | Amount | Eat | Prod. | XP |
|---|
Pizza Margherita31,762.5 XP | 19 | | 84 | 603,487.5 |
Antipasto3,811.5 XP | 1 | | 123 | 3,811.5 |
Saltbite3,811.5 XP | 3 | | 18 | 11,434.5 |
Rice Bun3,303.3 XP | 1 | | 69 | 3,303.3 |
Furikake Sprinkle2,744.28 XP | 4 | | 6 | 10,977.12 |
Gumbo1,646.57 XP | 0 | | 171 | 0 |
Kale Omelette1,588.13 XP | 0 | | 110 | 0 |
Fried Tofu508.2 XP | 18 | | 307 | 9,147.6 |
Kale Stew508.2 XP | 8 | | 449 | 4,065.6 |
Rapid Roast381.15 XP | 1 | | 99 | 381.15 |
Cabbers n Mash317.63 XP | 3 | | 96 | 952.88 |
Popcorn254.1 XP | 25 | | 527 | 6,352.5 |
Bumpkin Broth121.97 XP | 14 | | 1,125 | 1,707.55 |
Boiled Eggs114.35 XP | 5 | | 1,836 | 571.73 |
Mushroom Soup71.15 XP | 5 | | 180 | 355.74 |
Reindeer Carrot45.74 XP | 19 | | 1,287 | 869.02 |
Pumpkin Soup30.49 XP | 12 | | 1,743 | 365.9 |
Rhubarb Tart6.35 XP | 13 | | 94 | 82.58 |
Mashed Potato3.81 XP | 2 | | 4,838 | 7.62 |

Kitchen
| Name | Amount | Eat | Prod. | XP |
|---|
Crimstone Infused Fish Oil49,397.04 XP | 0 | | 2 | 0 |
Creamy Crab Bite27,442.8 XP | 0 | | 0 | 0 |
Spaghetti al Limone19,057.5 XP | 0 | | 110 | 0 |
Surimi Rice Bowl8,232.84 XP | 6 | | 7 | 49,397.04 |
Caprese Salad7,623 XP | 6 | | 84 | 45,738 |
Seafood Basket6,037.42 XP | 0 | | 1 | 0 |
Fish n Chips5,488.56 XP | 0 | | 21 | 0 |
Ocean's Olive5,488.56 XP | 0 | | 47 | 0 |
Sushi Roll5,488.56 XP | 1 | | 48 | 5,488.56 |
Fish Omelette4,116.42 XP | 0 | | 3 | 0 |
Fried Calamari4,116.42 XP | 0 | | 8 | 0 |
Steamed Red Rice3,811.5 XP | 0 | | 103 | 0 |
Fish Burger3,567.56 XP | 0 | | 2 | 0 |
Bumpkin Roast3,176.25 XP | 4 | | 41 | 12,705 |
Goblin Brunch3,176.25 XP | 1 | | 96 | 3,176.25 |
Chowder2,744.28 XP | 1 | | 84 | 2,744.28 |
Beetroot Blaze2,541 XP | 0 | | 115 | 0 |
Pancakes1,397.55 XP | 2 | | 108 | 2,795.1 |
Bumpkin ganoush1,270.5 XP | 15 | | 305 | 19,057.5 |
Tofu Scramble1,270.5 XP | 7 | | 236 | 8,893.5 |
Goblin's Treat635.25 XP | 13 | | 246 | 8,258.25 |
Bumpkin Salad368.45 XP | 17 | | 472 | 6,263.57 |
Cauliflower Burger323.98 XP | 1 | | 404 | 323.98 |
Mushroom Jacket Potatoes304.92 XP | 0 | | 1 | 0 |
Fruit Salad285.86 XP | 5 | | 702 | 1,429.31 |
Club Sandwich215.99 XP | 16 | | 331 | 3,455.76 |
Roast Veggies215.99 XP | 21 | | 829 | 4,535.69 |
Sunflower Crunch63.53 XP | 12 | | 288 | 762.3 |

Bakery
| Name | Amount | Eat | Prod. | XP |
|---|
Lemon Cheesecake38,115 XP | 6 | | 132 | 228,690 |
Honey Cake5,590.2 XP | 15 | | 73 | 83,853 |
Eggplant Cake1,778.7 XP | 0 | | 44 | 0 |
Parsnip Cake1,651.65 XP | 0 | | 46 | 0 |
Beetroot Cake1,588.13 XP | 2 | | 6 | 3,176.25 |
Radish Cake1,524.6 XP | 0 | | 46 | 0 |
Cauliflower Cake1,511.9 XP | 5 | | 18 | 7,559.48 |
Wheat Cake1,397.55 XP | 5 | | 89 | 6,987.75 |
Cabbage Cake1,092.63 XP | 1 | | 29 | 1,092.63 |
Carrot Cake952.88 XP | 2 | | 18 | 1,905.75 |
Orange Cake927.47 XP | 6 | | 76 | 5,564.79 |
Apple Pie914.76 XP | 6 | | 124 | 5,488.56 |
Kale & Mushroom Pie914.76 XP | 21 | | 7 | 19,209.96 |
Potato Cake825.83 XP | 0 | | 25 | 0 |
Pumpkin Cake794.06 XP | 1 | | 38 | 794.06 |
Cornbread762.3 XP | 1 | | 64 | 762.3 |
Sunflower Cake667.01 XP | 9 | | 22 | 6,003.11 |

Deli
| Name | Amount | Eat | Prod. | XP |
|---|
Honey Cheddar24,107.74 XP | 39 | | 82 | 940,201.76 |
Shroom Syrup16,071.83 XP | 1 | | 82 | 16,071.83 |
Fermented Fish9,467.77 XP | 0 | | 115 | 0 |
Blue Cheese8,766.45 XP | 1 | | 145 | 8,766.45 |
Fancy Fries1,461.08 XP | 12 | | 63 | 17,532.9 |
Blueberry Jam730.54 XP | 15 | | 200 | 10,958.06 |
Sauerkraut730.54 XP | 15 | | 140 | 10,958.06 |
Fermented Carrots365.27 XP | 14 | | 156 | 5,113.76 |
Cheese1.46 XP | 5 | | 2,097 | 7.31 |

Smoothie Shack
| Name | Amount | Eat | Prod. | XP |
|---|
Slow Juice9,528.75 XP | 0 | | 9 | 0 |
Grape Juice4,192.65 XP | 9 | | 30 | 37,733.85 |
The Lot1,905.75 XP | 5 | | 94 | 9,528.75 |
Banana Blast1,524.6 XP | 5 | | 500 | 7,623 |
Sour Shake1,270.5 XP | 47 | | 241 | 59,713.5 |
Bumpkin Detox1,238.74 XP | 12 | | 229 | 14,864.85 |
Power Smoothie984.64 XP | 25 | | 510 | 24,615.94 |
Apple Juice635.25 XP | 16 | | 599 | 10,164 |
Orange Juice476.44 XP | 21 | | 873 | 10,005.19 |
Purple Smoothie393.86 XP | 16 | | 520 | 6,301.68 |
Carrot Juice254.1 XP | 20 | | 242 | 5,082 |
Quick Juice127.05 XP | 39 | | 296 | 4,954.95 |
Fish list
Total 989,444.67 XP

Expert
Prime Aged
| Name | Amount | Eat | Prod. | XP |
|---|
Prime Aged White Shark35,675.64 XP | 0 | | 0 | 0 |
Prime Aged Saw Shark34,248.61 XP | 0 | | 0 | 0 |
Prime Aged Whale Shark24,437.81 XP | 0 | | 0 | 0 |
Prime Aged Parrotfish7,848.64 XP | 0 | | 0 | 0 |
Prime Aged Coelacanth7,313.51 XP | 0 | | 0 | 0 |
Prime Aged Trout4,709.18 XP | 0 | | 0 | 0 |
Prime Aged Cobia4,423.78 XP | 0 | | 0 | 0 |
Prime Aged Oarfish3,139.46 XP | 0 | | 0 | 0 |
Prime Aged Weakfish2,996.75 XP | 0 | | 0 | 0 |
Prime Aged Blue Marlin2,140.54 XP | 0 | | 0 | 0 |
Prime Aged Football fish2,140.54 XP | 1 | | 1 | 2,140.54 |
Prime Aged Mahi Mahi2,140.54 XP | 0 | | 0 | 0 |
Prime Aged Sunfish2,140.54 XP | 0 | | 0 | 0 |
Prime Aged Tuna2,140.54 XP | 1 | | 1 | 2,140.54 |
Aged
| Name | Amount | Eat | Prod. | XP |
|---|
Aged White Shark27,442.8 XP | 0 | | 0 | 0 |
Aged Saw Shark26,345.09 XP | 0 | | 0 | 0 |
Aged Whale Shark18,798.32 XP | 0 | | 0 | 0 |
Aged Parrotfish6,037.42 XP | 0 | | 0 | 0 |
Aged Coelacanth5,625.77 XP | 0 | | 0 | 0 |
Aged Trout3,622.45 XP | 3 | | 3 | 10,867.35 |
Aged Cobia3,402.91 XP | 0 | | 0 | 0 |
Aged Oarfish2,414.97 XP | 3 | | 3 | 7,244.9 |
Aged Weakfish2,305.2 XP | 0 | | 0 | 0 |
Aged Blue Marlin1,646.57 XP | 4 | | 4 | 6,586.27 |
Aged Football fish1,646.57 XP | 0 | | 0 | 0 |
Aged Mahi Mahi1,646.57 XP | 4 | | 4 | 6,586.27 |
Aged Sunfish1,646.57 XP | 4 | | 4 | 6,586.27 |
Aged Tuna1,646.57 XP | 0 | | 24 | 0 |
Basic
| Name | Amount | Eat | Prod. | XP |
|---|
White Shark5,488.56 XP | 3 | | 17 | 16,465.68 |
Saw Shark5,269.02 XP | 2 | | 5 | 10,538.04 |
Whale Shark3,759.66 XP | 7 | | 14 | 26,317.65 |
Parrotfish1,207.48 XP | 0 | | 83 | 0 |
Coelacanth1,125.15 XP | 22 | | 34 | 24,753.41 |
Trout905.61 XP | 26 | | 163 | 23,545.92 |
Cobia850.73 XP | 2 | | 107 | 1,701.45 |
Oarfish603.74 XP | 15 | | 535 | 9,056.12 |
Weakfish576.3 XP | 2 | | 214 | 1,152.6 |
Blue Marlin548.86 XP | 20 | | 662 | 10,977.12 |
Football fish548.86 XP | 0 | | 238 | 0 |
Mahi Mahi548.86 XP | 8 | | 696 | 4,390.85 |
Sunfish548.86 XP | 26 | | 470 | 14,270.26 |
Tuna548.86 XP | 0 | | 4,290 | 0 |

Advanced
Prime Aged
| Name | Amount | Eat | Prod. | XP |
|---|
Prime Aged Hammerhead shark13,378.37 XP | 1 | | 1 | 13,378.37 |
Prime Aged Barred Knifejaw10,345.94 XP | 1 | | 1 | 10,345.94 |
Prime Aged Ray7,670.26 XP | 0 | | 0 | 0 |
Prime Aged Rock Blackfish4,566.48 XP | 1 | | 1 | 4,566.48 |
Prime Aged Angelfish3,567.56 XP | 0 | | 0 | 0 |
Prime Aged Moray Eel3,139.46 XP | 2 | | 2 | 6,278.91 |
Prime Aged Zebra Turkeyfish3,139.46 XP | 0 | | 0 | 0 |
Prime Aged Surgeonfish2,996.75 XP | 3 | | 3 | 8,990.26 |
Prime Aged Walleye2,996.75 XP | 0 | | 0 | 0 |
Prime Aged Tilapia2,033.51 XP | 0 | | 0 | 0 |
Prime Aged Napoleanfish1,926.48 XP | 3 | | 3 | 5,779.45 |
Prime Aged Olive Flounder1,926.48 XP | 2 | | 2 | 3,852.97 |
Prime Aged Red Snapper1,070.27 XP | 7 | | 7 | 7,491.88 |
Aged
| Name | Amount | Eat | Prod. | XP |
|---|
Aged Hammerhead shark10,291.05 XP | 0 | | 0 | 0 |
Aged Barred Knifejaw7,958.41 XP | 3 | | 3 | 23,875.24 |
Aged Ray5,900.2 XP | 0 | | 0 | 0 |
Aged Rock Blackfish3,512.68 XP | 4 | | 4 | 14,050.71 |
Aged Angelfish2,744.28 XP | 0 | | 0 | 0 |
Aged Moray Eel2,414.97 XP | 11 | | 11 | 26,564.63 |
Aged Zebra Turkeyfish2,414.97 XP | 1 | | 2 | 2,414.97 |
Aged Surgeonfish2,305.2 XP | 6 | | 6 | 13,831.17 |
Aged Walleye2,305.2 XP | 0 | | 0 | 0 |
Aged Tilapia1,564.24 XP | 0 | | 0 | 0 |
Aged Napoleanfish1,481.91 XP | 6 | | 6 | 8,891.47 |
Aged Olive Flounder1,481.91 XP | 7 | | 8 | 10,373.38 |
Aged Red Snapper823.28 XP | 5 | | 45 | 4,116.42 |
Basic
| Name | Amount | Eat | Prod. | XP |
|---|
Hammerhead shark2,058.21 XP | 5 | | 110 | 10,291.05 |
Barred Knifejaw1,591.68 XP | 34 | | 69 | 54,117.2 |
Ray1,180.04 XP | 1 | | 40 | 1,180.04 |
Rock Blackfish878.17 XP | 37 | | 74 | 32,492.28 |
Angelfish686.07 XP | 15 | | 188 | 10,291.05 |
Moray Eel603.74 XP | 206 | | 954 | 124,370.77 |
Zebra Turkeyfish603.74 XP | 15 | | 311 | 9,056.12 |
Surgeonfish576.3 XP | 121 | | 514 | 69,732.15 |
Walleye576.3 XP | 1 | | 111 | 576.3 |
Tilapia521.41 XP | 23 | | 103 | 11,992.5 |
Napoleanfish493.97 XP | 79 | | 504 | 39,023.66 |
Olive Flounder493.97 XP | 203 | | 961 | 100,275.99 |
Red Snapper274.43 XP | 129 | | 2,784 | 35,401.21 |

Basic
Prime Aged
| Name | Amount | Eat | Prod. | XP |
|---|
Prime Aged Horse Mackerel3,567.56 XP | 0 | | 0 | 0 |
Prime Aged Muskellunge3,567.56 XP | 0 | | 0 | 0 |
Prime Aged Porgy3,567.56 XP | 0 | | 0 | 0 |
Prime Aged Squid3,567.56 XP | 0 | | 0 | 0 |
Prime Aged Sea Horse3,424.86 XP | 0 | | 0 | 0 |
Prime Aged Halibut3,139.46 XP | 0 | | 0 | 0 |
Prime Aged Clownfish2,996.75 XP | 2 | | 2 | 5,993.51 |
Prime Aged Blowfish1,819.46 XP | 0 | | 0 | 0 |
Prime Aged Sea Bass1,498.38 XP | 1 | | 1 | 1,498.38 |
Prime Aged Butterflyfish1,177.3 XP | 3 | | 3 | 3,531.89 |
Prime Aged Anchovy856.22 XP | 9 | | 9 | 7,705.94 |
Aged
| Name | Amount | Eat | Prod. | XP |
|---|
Aged Horse Mackerel2,744.28 XP | 0 | | 0 | 0 |
Aged Muskellunge2,744.28 XP | 0 | | 0 | 0 |
Aged Porgy2,744.28 XP | 0 | | 0 | 0 |
Aged Squid2,744.28 XP | 2 | | 2 | 5,488.56 |
Aged Sea Horse2,634.51 XP | 0 | | 0 | 0 |
Aged Halibut2,414.97 XP | 0 | | 0 | 0 |
Aged Clownfish2,305.2 XP | 1 | | 1 | 2,305.2 |
Aged Blowfish1,399.58 XP | 0 | | 0 | 0 |
Aged Sea Bass1,152.6 XP | 4 | | 4 | 4,610.39 |
Aged Butterflyfish905.61 XP | 2 | | 8 | 1,811.22 |
Aged Anchovy658.63 XP | 1 | | 38 | 658.63 |
Produced = farmActivity history (Cooked / Caught / Collected). XP uses selected buffs.