Tools
Bumpkin Level Calculator
Simulate XP and level from bag food and fish — from your current level to how far you can go, with buffs and level targets.
Bumpkin XP
Food list
Total 1,243,542.53 XP

Fire Pit
| Name | Amount | Eat | Prod. | XP |
|---|
Pizza Margherita31,762.5 XP | 0 | | 180 | 0 |
Antipasto3,811.5 XP | 0 | | 24 | 0 |
Saltbite3,811.5 XP | 0 | | 28 | 0 |
Rice Bun3,303.3 XP | 0 | | 18 | 0 |
Furikake Sprinkle2,477.48 XP | 0 | | 0 | 0 |
Kale Omelette1,588.13 XP | 6 | | 35 | 9,528.75 |
Gumbo1,486.49 XP | 11 | | 35 | 16,351.34 |
Fried Tofu508.2 XP | 5 | | 59 | 2,541 |
Kale Stew508.2 XP | 4 | | 112 | 2,032.8 |
Rapid Roast381.15 XP | 6 | | 79 | 2,286.9 |
Cabbers n Mash317.63 XP | 1 | | 22 | 317.63 |
Popcorn254.1 XP | 2 | | 210 | 508.2 |
Bumpkin Broth121.97 XP | 58 | | 605 | 7,074.14 |
Boiled Eggs114.35 XP | 0 | | 401 | 0 |
Mushroom Soup71.15 XP | 5 | | 77 | 355.74 |
Reindeer Carrot45.74 XP | 8 | | 389 | 365.9 |
Pumpkin Soup30.49 XP | 18 | | 215 | 548.86 |
Rhubarb Tart6.35 XP | 6 | | 40 | 38.12 |
Mashed Potato3.81 XP | 33 | | 1,408 | 125.78 |

Kitchen
| Name | Amount | Eat | Prod. | XP |
|---|
Crimstone Infused Fish Oil44,594.55 XP | 0 | | 48 | 0 |
Creamy Crab Bite24,774.75 XP | 0 | | 0 | 0 |
Spaghetti al Limone19,057.5 XP | 0 | | 166 | 0 |
Caprese Salad7,623 XP | 0 | | 51 | 0 |
Surimi Rice Bowl7,432.43 XP | 20 | | 1 | 148,648.5 |
Seafood Basket5,450.45 XP | 0 | | 0 | 0 |
Fish n Chips4,954.95 XP | 0 | | 0 | 0 |
Ocean's Olive4,954.95 XP | 0 | | 1 | 0 |
Sushi Roll4,954.95 XP | 0 | | 7 | 0 |
Steamed Red Rice3,811.5 XP | 15 | | 51 | 57,172.5 |
Fish Omelette3,716.21 XP | 0 | | 0 | 0 |
Fried Calamari3,716.21 XP | 0 | | 2 | 0 |
Fish Burger3,220.72 XP | 0 | | 0 | 0 |
Bumpkin Roast3,176.25 XP | 0 | | 17 | 0 |
Goblin Brunch3,176.25 XP | 0 | | 23 | 0 |
Beetroot Blaze2,541 XP | 4 | | 54 | 10,164 |
Chowder2,477.48 XP | 3 | | 132 | 7,432.43 |
Bumpkin ganoush1,270.5 XP | 3 | | 41 | 3,811.5 |
Pancakes1,270.5 XP | 2 | | 26 | 2,541 |
Tofu Scramble1,270.5 XP | 2 | | 34 | 2,541 |
Goblin's Treat635.25 XP | 5 | | 52 | 3,176.25 |
Bumpkin Salad368.45 XP | 18 | | 131 | 6,632.01 |
Cauliflower Burger323.98 XP | 50 | | 137 | 16,198.88 |
Mushroom Jacket Potatoes304.92 XP | 0 | | 35 | 0 |
Fruit Salad285.86 XP | 2 | | 244 | 571.73 |
Club Sandwich215.99 XP | 2 | | 93 | 431.97 |
Roast Veggies215.99 XP | 4 | | 289 | 863.94 |
Sunflower Crunch63.53 XP | 0 | | 14 | 0 |

Bakery
| Name | Amount | Eat | Prod. | XP |
|---|
Lemon Cheesecake38,115 XP | 0 | | 83 | 0 |
Honey Cake5,082 XP | 24 | | 3 | 121,968 |
Eggplant Cake1,778.7 XP | 1 | | 11 | 1,778.7 |
Parsnip Cake1,651.65 XP | 3 | | 14 | 4,954.95 |
Beetroot Cake1,588.13 XP | 2 | | 3 | 3,176.25 |
Radish Cake1,524.6 XP | 0 | | 19 | 0 |
Cauliflower Cake1,511.9 XP | 9 | | 15 | 13,607.06 |
Wheat Cake1,397.55 XP | 17 | | 21 | 23,758.35 |
Cabbage Cake1,092.63 XP | 17 | | 9 | 18,574.71 |
Carrot Cake952.88 XP | 3 | | 16 | 2,858.63 |
Orange Cake927.47 XP | 2 | | 12 | 1,854.93 |
Apple Pie914.76 XP | 62 | | 32 | 56,715.12 |
Kale & Mushroom Pie914.76 XP | 16 | | 37 | 14,636.16 |
Potato Cake825.83 XP | 1 | | 7 | 825.83 |
Pumpkin Cake794.06 XP | 0 | | 6 | 0 |
Cornbread762.3 XP | 0 | | 12 | 0 |
Sunflower Cake667.01 XP | 43 | | 1 | 28,681.54 |

Deli
| Name | Amount | Eat | Prod. | XP |
|---|
Honey Cheddar19,057.5 XP | 18 | | 104 | 343,035 |
Shroom Syrup12,705 XP | 1 | | 49 | 12,705 |
Blue Cheese7,623 XP | 1 | | 1 | 7,623 |
Fermented Fish7,432.43 XP | 7 | | 34 | 52,026.98 |
Fancy Fries1,270.5 XP | 3 | | 3 | 3,811.5 |
Blueberry Jam635.25 XP | 3 | | 63 | 1,905.75 |
Sauerkraut635.25 XP | 8 | | 16 | 5,082 |
Fermented Carrots317.63 XP | 3 | | 31 | 952.88 |
Cheese1.27 XP | 0 | | 2,293 | 0 |

Smoothie Shack
| Name | Amount | Eat | Prod. | XP |
|---|
Slow Juice9,528.75 XP | 0 | | 2 | 0 |
Grape Juice4,192.65 XP | 23 | | 15 | 96,430.95 |
The Lot1,905.75 XP | 0 | | 21 | 0 |
Banana Blast1,524.6 XP | 1 | | 161 | 1,524.6 |
Sour Shake1,270.5 XP | 50 | | 145 | 63,525 |
Bumpkin Detox1,238.74 XP | 0 | | 102 | 0 |
Power Smoothie984.64 XP | 14 | | 192 | 13,784.93 |
Apple Juice635.25 XP | 70 | | 305 | 44,467.5 |
Orange Juice476.44 XP | 0 | | 623 | 0 |
Purple Smoothie393.86 XP | 0 | | 58 | 0 |
Carrot Juice254.1 XP | 3 | | 60 | 762.3 |
Quick Juice127.05 XP | 2 | | 12 | 254.1 |
Fish list
Total 4,916,375.76 XP

Expert
Prime Aged
| Name | Amount | Eat | Prod. | XP |
|---|
Prime Aged White Shark32,207.18 XP | 0 | | 23 | 0 |
Prime Aged Saw Shark30,918.89 XP | 18 | | 55 | 556,539.98 |
Prime Aged Whale Shark22,061.91 XP | 0 | | 1 | 0 |
Prime Aged Parrotfish7,085.58 XP | 0 | | 1 | 0 |
Prime Aged Coelacanth6,602.47 XP | 0 | | 0 | 0 |
Prime Aged Trout4,251.35 XP | 0 | | 13 | 0 |
Prime Aged Cobia3,993.69 XP | 0 | | 1 | 0 |
Prime Aged Oarfish2,834.23 XP | 0 | | 2 | 0 |
Prime Aged Weakfish2,705.4 XP | 0 | | 0 | 0 |
Prime Aged Blue Marlin1,932.43 XP | 0 | | 0 | 0 |
Prime Aged Football fish1,932.43 XP | 0 | | 0 | 0 |
Prime Aged Mahi Mahi1,932.43 XP | 0 | | 0 | 0 |
Prime Aged Sunfish1,932.43 XP | 0 | | 1 | 0 |
Prime Aged Tuna1,932.43 XP | 2 | | 34 | 3,864.86 |
Aged
| Name | Amount | Eat | Prod. | XP |
|---|
Aged White Shark24,774.75 XP | 0 | | 124 | 0 |
Aged Saw Shark23,783.76 XP | 50 | | 231 | 1,189,188 |
Aged Whale Shark16,970.7 XP | 0 | | 5 | 0 |
Aged Parrotfish5,450.45 XP | 0 | | 2 | 0 |
Aged Coelacanth5,078.82 XP | 0 | | 0 | 0 |
Aged Trout3,270.27 XP | 0 | | 58 | 0 |
Aged Cobia3,072.07 XP | 0 | | 4 | 0 |
Aged Oarfish2,180.18 XP | 8 | | 8 | 17,441.42 |
Aged Weakfish2,081.08 XP | 1 | | 1 | 2,081.08 |
Aged Blue Marlin1,486.49 XP | 0 | | 0 | 0 |
Aged Football fish1,486.49 XP | 0 | | 0 | 0 |
Aged Mahi Mahi1,486.49 XP | 0 | | 0 | 0 |
Aged Sunfish1,486.49 XP | 5 | | 5 | 7,432.43 |
Aged Tuna1,486.49 XP | 23 | | 204 | 34,189.16 |
Basic
| Name | Amount | Eat | Prod. | XP |
|---|
White Shark4,954.95 XP | 0 | | 182 | 0 |
Saw Shark4,756.75 XP | 73 | | 621 | 347,242.9 |
Whale Shark3,394.14 XP | 1 | | 14 | 3,394.14 |
Parrotfish1,090.09 XP | 3 | | 59 | 3,270.27 |
Coelacanth1,015.76 XP | 10 | | 18 | 10,157.65 |
Trout817.57 XP | 175 | | 276 | 143,074.19 |
Cobia768.02 XP | 89 | | 296 | 68,353.54 |
Oarfish545.04 XP | 612 | | 777 | 333,567.23 |
Weakfish520.27 XP | 332 | | 473 | 172,729.57 |
Blue Marlin495.5 XP | 953 | | 1,078 | 472,206.74 |
Football fish495.5 XP | 155 | | 249 | 76,801.73 |
Mahi Mahi495.5 XP | 724 | | 1,061 | 358,738.38 |
Sunfish495.5 XP | 114 | | 368 | 56,486.43 |
Tuna495.5 XP | 420 | | 4,043 | 208,107.9 |

Advanced
Prime Aged
| Name | Amount | Eat | Prod. | XP |
|---|
Prime Aged Hammerhead shark12,077.69 XP | 0 | | 1 | 0 |
Prime Aged Barred Knifejaw9,340.08 XP | 0 | | 1 | 0 |
Prime Aged Ray6,924.54 XP | 0 | | 0 | 0 |
Prime Aged Rock Blackfish4,122.52 XP | 0 | | 0 | 0 |
Prime Aged Angelfish3,220.72 XP | 0 | | 0 | 0 |
Prime Aged Moray Eel2,834.23 XP | 0 | | 0 | 0 |
Prime Aged Zebra Turkeyfish2,834.23 XP | 0 | | 0 | 0 |
Prime Aged Surgeonfish2,705.4 XP | 0 | | 0 | 0 |
Prime Aged Walleye2,705.4 XP | 0 | | 0 | 0 |
Prime Aged Tilapia1,835.81 XP | 0 | | 0 | 0 |
Prime Aged Napoleanfish1,739.19 XP | 0 | | 0 | 0 |
Prime Aged Olive Flounder1,739.19 XP | 0 | | 0 | 0 |
Prime Aged Red Snapper966.22 XP | 10 | | 7 | 9,662.15 |
Aged
| Name | Amount | Eat | Prod. | XP |
|---|
Aged Hammerhead shark9,290.53 XP | 0 | | 6 | 0 |
Aged Barred Knifejaw7,184.68 XP | 0 | | 3 | 0 |
Aged Ray5,326.57 XP | 0 | | 4 | 0 |
Aged Rock Blackfish3,171.17 XP | 0 | | 0 | 0 |
Aged Angelfish2,477.48 XP | 0 | | 0 | 0 |
Aged Moray Eel2,180.18 XP | 5 | | 5 | 10,900.89 |
Aged Zebra Turkeyfish2,180.18 XP | 0 | | 0 | 0 |
Aged Surgeonfish2,081.08 XP | 0 | | 0 | 0 |
Aged Walleye2,081.08 XP | 0 | | 0 | 0 |
Aged Tilapia1,412.16 XP | 0 | | 0 | 0 |
Aged Napoleanfish1,337.84 XP | 0 | | 0 | 0 |
Aged Olive Flounder1,337.84 XP | 1 | | 1 | 1,337.84 |
Aged Red Snapper743.24 XP | 1 | | 18 | 743.24 |
Basic
| Name | Amount | Eat | Prod. | XP |
|---|
Hammerhead shark1,858.11 XP | 0 | | 12 | 0 |
Barred Knifejaw1,436.94 XP | 0 | | 10 | 0 |
Ray1,065.31 XP | 3 | | 20 | 3,195.94 |
Rock Blackfish792.79 XP | 105 | | 119 | 83,243.16 |
Angelfish619.37 XP | 0 | | 71 | 0 |
Moray Eel545.04 XP | 371 | | 698 | 202,211.51 |
Zebra Turkeyfish545.04 XP | 14 | | 133 | 7,630.62 |
Surgeonfish520.27 XP | 179 | | 331 | 93,128.29 |
Walleye520.27 XP | 4 | | 70 | 2,081.08 |
Tilapia470.72 XP | 12 | | 108 | 5,648.64 |
Napoleanfish445.95 XP | 244 | | 446 | 108,810.7 |
Olive Flounder445.95 XP | 385 | | 572 | 171,689.02 |
Red Snapper247.75 XP | 3 | | 1,258 | 743.24 |

Basic
Prime Aged
| Name | Amount | Eat | Prod. | XP |
|---|
Prime Aged Horse Mackerel3,220.72 XP | 0 | | 0 | 0 |
Prime Aged Muskellunge3,220.72 XP | 0 | | 0 | 0 |
Prime Aged Porgy3,220.72 XP | 0 | | 0 | 0 |
Prime Aged Squid3,220.72 XP | 0 | | 0 | 0 |
Prime Aged Sea Horse3,091.89 XP | 0 | | 0 | 0 |
Prime Aged Halibut2,834.23 XP | 0 | | 0 | 0 |
Prime Aged Clownfish2,705.4 XP | 0 | | 0 | 0 |
Prime Aged Blowfish1,642.57 XP | 0 | | 0 | 0 |
Prime Aged Sea Bass1,352.7 XP | 0 | | 0 | 0 |
Prime Aged Butterflyfish1,062.84 XP | 4 | | 5 | 4,251.35 |
Prime Aged Anchovy772.97 XP | 2 | | 2 | 1,545.94 |
Aged
| Name | Amount | Eat | Prod. | XP |
|---|
Aged Horse Mackerel2,477.48 XP | 0 | | 0 | 0 |
Aged Muskellunge2,477.48 XP | 2 | | 2 | 4,954.95 |
Aged Porgy2,477.48 XP | 0 | | 0 | 0 |
Aged Squid2,477.48 XP | 0 | | 0 | 0 |
Aged Sea Horse2,378.38 XP | 0 | | 0 | 0 |
Aged Halibut2,180.18 XP | 0 | | 0 | 0 |
Aged Clownfish2,081.08 XP | 0 | | 0 | 0 |
Aged Blowfish1,263.51 XP | 0 | | 0 | 0 |
Aged Sea Bass1,040.54 XP | 0 | | 0 | 0 |
Aged Butterflyfish817.57 XP | 4 | | 5 | 3,270.27 |
Aged Anchovy594.59 XP | 4 | | 26 | 2,378.38 |
Produced = farmActivity history (Cooked / Caught / Collected). XP uses selected buffs.