Tools
Calculadora de nivel Bumpkin
Simula XP y nivel comiendo comida y pez de la bag — desde el nivel actual hasta donde puedes llegar, con buffs y meta de nivel.
Bumpkin XP
Lista de comida
Total 1,892,668.18 XP

Fire Pit
| Nombre | Cant. | Comer | Prod. | XP |
|---|
Pizza Margherita33,350.63 XP | 0 | | 77 | 0 |
Antipasto4,002.08 XP | 1 | | 4 | 4,002.08 |
Saltbite4,002.08 XP | 0 | | 9 | 0 |
Rice Bun3,468.47 XP | 0 | | 0 | 0 |
Furikake Sprinkle2,881.49 XP | 0 | | 0 | 0 |
Gumbo1,728.9 XP | 2 | | 28 | 3,457.79 |
Kale Omelette1,667.53 XP | 2 | | 15 | 3,335.06 |
Fried Tofu533.61 XP | 4 | | 113 | 2,134.44 |
Kale Stew533.61 XP | 5 | | 103 | 2,668.05 |
Rapid Roast400.21 XP | 3 | | 57 | 1,200.62 |
Cabbers n Mash333.51 XP | 5 | | 31 | 1,667.53 |
Popcorn266.81 XP | 5 | | 112 | 1,334.03 |
Bumpkin Broth128.07 XP | 10 | | 477 | 1,280.66 |
Boiled Eggs120.06 XP | 11 | | 192 | 1,320.69 |
Mushroom Soup74.71 XP | 8 | | 85 | 597.64 |
Reindeer Carrot48.02 XP | 10 | | 609 | 480.25 |
Pumpkin Soup32.02 XP | 20 | | 370 | 640.33 |
Rhubarb Tart6.67 XP | 11 | | 127 | 73.37 |
Mashed Potato4 XP | 41 | | 2,025 | 164.09 |

Kitchen
| Nombre | Cant. | Comer | Prod. | XP |
|---|
Crimstone Infused Fish Oil51,866.89 XP | 0 | | 83 | 0 |
Creamy Crab Bite28,814.94 XP | 0 | | 0 | 0 |
Spaghetti al Limone20,010.38 XP | 0 | | 6 | 0 |
Surimi Rice Bowl8,644.48 XP | 14 | | 0 | 121,022.75 |
Caprese Salad8,004.15 XP | 0 | | 2 | 0 |
Seafood Basket6,339.29 XP | 0 | | 0 | 0 |
Fish n Chips5,762.99 XP | 2 | | 6 | 11,525.98 |
Ocean's Olive5,762.99 XP | 1 | | 4 | 5,762.99 |
Sushi Roll5,762.99 XP | 0 | | 0 | 0 |
Fish Omelette4,322.24 XP | 0 | | 0 | 0 |
Fried Calamari4,322.24 XP | 1 | | 10 | 4,322.24 |
Steamed Red Rice4,002.08 XP | 0 | | 0 | 0 |
Fish Burger3,745.94 XP | 1 | | 1 | 3,745.94 |
Bumpkin Roast3,335.06 XP | 3 | | 6 | 10,005.19 |
Goblin Brunch3,335.06 XP | 3 | | 1 | 10,005.19 |
Chowder2,881.49 XP | 3 | | 5 | 8,644.48 |
Beetroot Blaze2,668.05 XP | 3 | | 69 | 8,004.15 |
Pancakes1,467.43 XP | 1 | | 4 | 1,467.43 |
Bumpkin ganoush1,334.03 XP | 2 | | 65 | 2,668.05 |
Tofu Scramble1,334.03 XP | 2 | | 101 | 2,668.05 |
Goblin's Treat667.01 XP | 3 | | 7 | 2,001.04 |
Bumpkin Salad386.87 XP | 17 | | 248 | 6,576.74 |
Cauliflower Burger340.18 XP | 5 | | 181 | 1,700.88 |
Mushroom Jacket Potatoes320.17 XP | 2 | | 2 | 640.33 |
Fruit Salad300.16 XP | 9 | | 371 | 2,701.4 |
Club Sandwich226.78 XP | 3 | | 111 | 680.35 |
Roast Veggies226.78 XP | 10 | | 189 | 2,267.84 |
Sunflower Crunch66.7 XP | 5 | | 94 | 333.51 |

Bakery
| Nombre | Cant. | Comer | Prod. | XP |
|---|
Lemon Cheesecake40,020.75 XP | 0 | | 0 | 0 |
Honey Cake5,869.71 XP | 9 | | 123 | 52,827.39 |
Eggplant Cake1,867.64 XP | 1 | | 7 | 1,867.64 |
Parsnip Cake1,734.23 XP | 1 | | 2 | 1,734.23 |
Beetroot Cake1,667.53 XP | 4 | | 0 | 6,670.13 |
Radish Cake1,600.83 XP | 2 | | 3 | 3,201.66 |
Cauliflower Cake1,587.49 XP | 3 | | 13 | 4,762.47 |
Wheat Cake1,467.43 XP | 2 | | 4 | 2,934.86 |
Cabbage Cake1,147.26 XP | 8 | | 3 | 9,178.09 |
Carrot Cake1,000.52 XP | 1 | | 2 | 1,000.52 |
Orange Cake973.84 XP | 4 | | 0 | 3,895.35 |
Apple Pie960.5 XP | 8 | | 17 | 7,683.98 |
Kale & Mushroom Pie960.5 XP | 37 | | 31 | 35,538.43 |
Potato Cake867.12 XP | 1 | | 1 | 867.12 |
Pumpkin Cake833.77 XP | 1 | | 2 | 833.77 |
Cornbread800.42 XP | 1 | | 7 | 800.42 |
Sunflower Cake700.36 XP | 15 | | 12 | 10,505.45 |

Deli
| Nombre | Cant. | Comer | Prod. | XP |
|---|
Honey Cheddar25,313.12 XP | 48 | | 436 | 1,215,029.97 |
Shroom Syrup16,875.42 XP | 6 | | 5 | 101,252.5 |
Fermented Fish9,941.15 XP | 8 | | 5 | 79,529.23 |
Blue Cheese9,204.77 XP | 2 | | 1 | 18,409.55 |
Fancy Fries1,534.13 XP | 4 | | 31 | 6,136.52 |
Blueberry Jam767.06 XP | 5 | | 88 | 3,835.32 |
Sauerkraut767.06 XP | 5 | | 28 | 3,835.32 |
Fermented Carrots383.53 XP | 3 | | 44 | 1,150.6 |
Cheese1.53 XP | 41 | | 1,806 | 62.9 |

Smoothie Shack
| Nombre | Cant. | Comer | Prod. | XP |
|---|
Slow Juice11,005.71 XP | 0 | | 0 | 0 |
Grape Juice4,842.51 XP | 9 | | 0 | 43,582.6 |
The Lot2,201.14 XP | 0 | | 5 | 0 |
Banana Blast1,760.91 XP | 6 | | 107 | 10,565.48 |
Sour Shake1,467.43 XP | 6 | | 62 | 8,804.57 |
Bumpkin Detox1,430.74 XP | 6 | | 35 | 8,584.45 |
Power Smoothie1,137.26 XP | 3 | | 293 | 3,411.77 |
Apple Juice733.71 XP | 6 | | 248 | 4,402.28 |
Orange Juice550.29 XP | 6 | | 192 | 3,301.71 |
Purple Smoothie454.9 XP | 6 | | 143 | 2,729.42 |
Carrot Juice293.49 XP | 6 | | 46 | 1,760.91 |
Quick Juice146.74 XP | 6 | | 80 | 880.46 |
Lista de pez
Total 5,792,788.42 XP

Expert
Prime Aged
| Nombre | Cant. | Comer | Prod. | XP |
|---|
Prime Aged White Shark37,459.42 XP | 1 | | 2 | 37,459.42 |
Prime Aged Saw Shark35,961.05 XP | 13 | | 55 | 467,493.59 |
Prime Aged Whale Shark25,659.7 XP | 1 | | 2 | 25,659.7 |
Prime Aged Parrotfish8,241.07 XP | 0 | | 0 | 0 |
Prime Aged Coelacanth7,679.18 XP | 0 | | 0 | 0 |
Prime Aged Trout4,944.64 XP | 0 | | 0 | 0 |
Prime Aged Cobia4,644.97 XP | 0 | | 0 | 0 |
Prime Aged Oarfish3,296.43 XP | 0 | | 0 | 0 |
Prime Aged Weakfish3,146.59 XP | 0 | | 0 | 0 |
Prime Aged Blue Marlin2,247.57 XP | 0 | | 0 | 0 |
Prime Aged Football fish2,247.57 XP | 1 | | 1 | 2,247.57 |
Prime Aged Mahi Mahi2,247.57 XP | 2 | | 3 | 4,495.13 |
Prime Aged Sunfish2,247.57 XP | 0 | | 0 | 0 |
Prime Aged Tuna2,247.57 XP | 1 | | 1 | 2,247.57 |
Aged
| Nombre | Cant. | Comer | Prod. | XP |
|---|
Aged White Shark28,814.94 XP | 4 | | 6 | 115,259.76 |
Aged Saw Shark27,662.34 XP | 52 | | 189 | 1,438,441.8 |
Aged Whale Shark19,738.23 XP | 2 | | 6 | 39,476.47 |
Aged Parrotfish6,339.29 XP | 1 | | 1 | 6,339.29 |
Aged Coelacanth5,907.06 XP | 1 | | 1 | 5,907.06 |
Aged Trout3,803.57 XP | 1 | | 1 | 3,803.57 |
Aged Cobia3,573.05 XP | 1 | | 1 | 3,573.05 |
Aged Oarfish2,535.71 XP | 1 | | 2 | 2,535.71 |
Aged Weakfish2,420.46 XP | 1 | | 1 | 2,420.46 |
Aged Blue Marlin1,728.9 XP | 1 | | 1 | 1,728.9 |
Aged Football fish1,728.9 XP | 1 | | 1 | 1,728.9 |
Aged Mahi Mahi1,728.9 XP | 2 | | 15 | 3,457.79 |
Aged Sunfish1,728.9 XP | 1 | | 1 | 1,728.9 |
Aged Tuna1,728.9 XP | 2 | | 2 | 3,457.79 |
Basic
| Nombre | Cant. | Comer | Prod. | XP |
|---|
White Shark5,762.99 XP | 15 | | 23 | 86,444.82 |
Saw Shark5,532.47 XP | 112 | | 357 | 619,636.47 |
Whale Shark3,947.65 XP | 7 | | 16 | 27,633.53 |
Parrotfish1,267.86 XP | 27 | | 71 | 34,232.15 |
Coelacanth1,181.41 XP | 9 | | 13 | 10,632.71 |
Trout950.89 XP | 23 | | 31 | 21,870.54 |
Cobia893.26 XP | 30 | | 112 | 26,797.89 |
Oarfish633.93 XP | 76 | | 202 | 48,178.58 |
Weakfish605.11 XP | 82 | | 191 | 49,619.32 |
Blue Marlin576.3 XP | 114 | | 226 | 65,698.06 |
Football fish576.3 XP | 14 | | 107 | 8,068.18 |
Mahi Mahi576.3 XP | 64 | | 333 | 36,883.12 |
Sunfish576.3 XP | 24 | | 118 | 13,831.17 |
Tuna576.3 XP | 94 | | 1,949 | 54,172.09 |

Advanced
Prime Aged
| Nombre | Cant. | Comer | Prod. | XP |
|---|
Prime Aged Hammerhead shark14,047.28 XP | 1 | | 3 | 14,047.28 |
Prime Aged Barred Knifejaw10,863.23 XP | 0 | | 0 | 0 |
Prime Aged Ray8,053.78 XP | 0 | | 0 | 0 |
Prime Aged Rock Blackfish4,794.81 XP | 0 | | 0 | 0 |
Prime Aged Angelfish3,745.94 XP | 1 | | 1 | 3,745.94 |
Prime Aged Moray Eel3,296.43 XP | 1 | | 1 | 3,296.43 |
Prime Aged Zebra Turkeyfish3,296.43 XP | 0 | | 0 | 0 |
Prime Aged Surgeonfish3,146.59 XP | 1 | | 1 | 3,146.59 |
Prime Aged Walleye3,146.59 XP | 1 | | 1 | 3,146.59 |
Prime Aged Tilapia2,135.19 XP | 0 | | 0 | 0 |
Prime Aged Napoleanfish2,022.81 XP | 0 | | 0 | 0 |
Prime Aged Olive Flounder2,022.81 XP | 0 | | 0 | 0 |
Prime Aged Red Snapper1,123.78 XP | 0 | | 0 | 0 |
Aged
| Nombre | Cant. | Comer | Prod. | XP |
|---|
Aged Hammerhead shark10,805.6 XP | 2 | | 7 | 21,611.21 |
Aged Barred Knifejaw8,356.33 XP | 1 | | 1 | 8,356.33 |
Aged Ray6,195.21 XP | 1 | | 1 | 6,195.21 |
Aged Rock Blackfish3,688.31 XP | 1 | | 1 | 3,688.31 |
Aged Angelfish2,881.49 XP | 1 | | 1 | 2,881.49 |
Aged Moray Eel2,535.71 XP | 1 | | 3 | 2,535.71 |
Aged Zebra Turkeyfish2,535.71 XP | 1 | | 1 | 2,535.71 |
Aged Surgeonfish2,420.46 XP | 1 | | 1 | 2,420.46 |
Aged Walleye2,420.46 XP | 1 | | 1 | 2,420.46 |
Aged Tilapia1,642.45 XP | 1 | | 1 | 1,642.45 |
Aged Napoleanfish1,556.01 XP | 1 | | 1 | 1,556.01 |
Aged Olive Flounder1,556.01 XP | 1 | | 1 | 1,556.01 |
Aged Red Snapper864.45 XP | 1 | | 1 | 864.45 |
Basic
| Nombre | Cant. | Comer | Prod. | XP |
|---|
Hammerhead shark2,161.12 XP | 307 | | 319 | 663,463.99 |
Barred Knifejaw1,671.27 XP | 6 | | 11 | 10,027.6 |
Ray1,239.04 XP | 31 | | 45 | 38,410.31 |
Rock Blackfish922.08 XP | 131 | | 137 | 120,792.23 |
Angelfish720.37 XP | 10 | | 91 | 7,203.74 |
Moray Eel633.93 XP | 778 | | 1,039 | 493,196.53 |
Zebra Turkeyfish633.93 XP | 67 | | 228 | 42,473.22 |
Surgeonfish605.11 XP | 136 | | 302 | 82,295.46 |
Walleye605.11 XP | 28 | | 98 | 16,943.18 |
Tilapia547.48 XP | 32 | | 200 | 17,519.48 |
Napoleanfish518.67 XP | 85 | | 417 | 44,086.86 |
Olive Flounder518.67 XP | 254 | | 536 | 131,741.9 |
Red Snapper288.15 XP | 249 | | 2,187 | 71,749.2 |

Basic
Prime Aged
| Nombre | Cant. | Comer | Prod. | XP |
|---|
Prime Aged Horse Mackerel3,745.94 XP | 0 | | 0 | 0 |
Prime Aged Muskellunge3,745.94 XP | 0 | | 0 | 0 |
Prime Aged Porgy3,745.94 XP | 1 | | 1 | 3,745.94 |
Prime Aged Squid3,745.94 XP | 0 | | 0 | 0 |
Prime Aged Sea Horse3,596.1 XP | 1 | | 1 | 3,596.1 |
Prime Aged Halibut3,296.43 XP | 0 | | 0 | 0 |
Prime Aged Clownfish3,146.59 XP | 0 | | 0 | 0 |
Prime Aged Blowfish1,910.43 XP | 0 | | 0 | 0 |
Prime Aged Sea Bass1,573.3 XP | 0 | | 0 | 0 |
Prime Aged Butterflyfish1,236.16 XP | 0 | | 0 | 0 |
Prime Aged Anchovy899.03 XP | 3 | | 3 | 2,697.08 |
Aged
| Nombre | Cant. | Comer | Prod. | XP |
|---|
Aged Horse Mackerel2,881.49 XP | 1 | | 1 | 2,881.49 |
Aged Muskellunge2,881.49 XP | 1 | | 1 | 2,881.49 |
Aged Porgy2,881.49 XP | 1 | | 1 | 2,881.49 |
Aged Squid2,881.49 XP | 1 | | 1 | 2,881.49 |
Aged Sea Horse2,766.23 XP | 1 | | 1 | 2,766.23 |
Aged Halibut2,535.71 XP | 1 | | 1 | 2,535.71 |
Aged Clownfish2,420.46 XP | 1 | | 1 | 2,420.46 |
Aged Blowfish1,469.56 XP | 1 | | 1 | 1,469.56 |
Aged Sea Bass1,210.23 XP | 1 | | 1 | 1,210.23 |
Aged Butterflyfish950.89 XP | 1 | | 1 | 950.89 |
Aged Anchovy691.56 XP | 1 | | 5 | 691.56 |
Basic
| Nombre | Cant. | Comer | Prod. | XP |
|---|
Horse Mackerel720.37 XP | 42 | | 48 | 30,255.69 |
Muskellunge720.37 XP | 40 | | 178 | 28,814.94 |
Porgy720.37 XP | 16 | | 195 | 11,525.98 |
Squid720.37 XP | 245 | | 300 | 176,491.51 |
Sea Horse691.56 XP | 21 | | 164 | 14,522.73 |
Halibut633.93 XP | 343 | | 498 | 217,437.54 |
Clownfish605.11 XP | 101 | | 240 | 61,116.48 |
Blowfish489.85 XP | 26 | | 152 | 12,736.2 |
Sea Bass403.41 XP | 84 | | 305 | 33,886.37 |
Butterflyfish316.96 XP | 71 | | 405 | 22,504.47 |
Anchovy230.52 XP | 222 | | 2,006 | 51,175.33 |
Producido = historial farmActivity (Cooked / Caught / Collected). XP usa los buffs seleccionados.