Tools
Bumpkin Level Calculator
Simulate XP and level from bag food and fish — from your current level to how far you can go, with buffs and level targets.
Bumpkin XP
Food list
Total 1,532,082.09 XP

Fire Pit
| Name | Amount | Eat | Prod. | XP |
|---|
Pizza Margherita33,275 XP | 2 | | 648 | 66,550 |
Antipasto3,993 XP | 6 | | 218 | 23,958 |
Saltbite3,993 XP | 1 | | 40 | 3,993 |
Rice Bun3,460.6 XP | 5 | | 20 | 17,303 |
Furikake Sprinkle3,354.12 XP | 9 | | 9 | 30,187.08 |
Gumbo2,012.47 XP | 8 | | 99 | 16,099.78 |
Kale Omelette1,663.75 XP | 1 | | 72 | 1,663.75 |
Fried Tofu532.4 XP | 7 | | 158 | 3,726.8 |
Kale Stew532.4 XP | 0 | | 114 | 0 |
Rapid Roast399.3 XP | 7 | | 238 | 2,795.1 |
Cabbers n Mash332.75 XP | 3 | | 49 | 998.25 |
Popcorn266.2 XP | 3 | | 234 | 798.6 |
Bumpkin Broth127.78 XP | 10 | | 346 | 1,277.76 |
Boiled Eggs119.79 XP | 3 | | 1,189 | 359.37 |
Mushroom Soup74.54 XP | 5 | | 97 | 372.68 |
Reindeer Carrot47.92 XP | 5 | | 622 | 239.58 |
Pumpkin Soup31.94 XP | 9 | | 299 | 287.5 |
Rhubarb Tart6.66 XP | 14 | | 69 | 93.17 |
Mashed Potato3.99 XP | 56 | | 2,307 | 223.61 |

Kitchen
| Name | Amount | Eat | Prod. | XP |
|---|
Crimstone Infused Fish Oil60,374.16 XP | 0 | | 114 | 0 |
Creamy Crab Bite33,541.2 XP | 0 | | 0 | 0 |
Spaghetti al Limone19,965 XP | 2 | | 532 | 39,930 |
Surimi Rice Bowl10,062.36 XP | 30 | | 2 | 301,870.8 |
Caprese Salad7,986 XP | 12 | | 84 | 95,832 |
Seafood Basket7,379.06 XP | 3 | | 3 | 22,137.19 |
Fish n Chips6,708.24 XP | 3 | | 3 | 20,124.72 |
Ocean's Olive6,708.24 XP | 0 | | 1 | 0 |
Sushi Roll6,708.24 XP | 0 | | 9 | 0 |
Fish Omelette5,031.18 XP | 3 | | 4 | 15,093.54 |
Fried Calamari5,031.18 XP | 4 | | 25 | 20,124.72 |
Fish Burger4,360.36 XP | 0 | | 0 | 0 |
Steamed Red Rice3,993 XP | 28 | | 54 | 111,804 |
Chowder3,354.12 XP | 0 | | 167 | 0 |
Bumpkin Roast3,327.5 XP | 3 | | 16 | 9,982.5 |
Goblin Brunch3,327.5 XP | 0 | | 57 | 0 |
Beetroot Blaze2,662 XP | 18 | | 93 | 47,916 |
Bumpkin ganoush1,331 XP | 5 | | 109 | 6,655 |
Pancakes1,331 XP | 11 | | 81 | 14,641 |
Tofu Scramble1,331 XP | 3 | | 130 | 3,993 |
Goblin's Treat665.5 XP | 3 | | 68 | 1,996.5 |
Bumpkin Salad385.99 XP | 20 | | 184 | 7,719.8 |
Cauliflower Burger339.41 XP | 7 | | 135 | 2,375.84 |
Mushroom Jacket Potatoes319.44 XP | 29 | | 29 | 9,263.76 |
Fruit Salad299.48 XP | 0 | | 282 | 0 |
Club Sandwich226.27 XP | 4 | | 166 | 905.08 |
Roast Veggies226.27 XP | 2 | | 342 | 452.54 |
Sunflower Crunch66.55 XP | 4 | | 117 | 266.2 |

Bakery
| Name | Amount | Eat | Prod. | XP |
|---|
Lemon Cheesecake39,930 XP | 2 | | 265 | 79,860 |
Honey Cake5,324 XP | 12 | | 54 | 63,888 |
Eggplant Cake1,863.4 XP | 1 | | 35 | 1,863.4 |
Parsnip Cake1,730.3 XP | 1 | | 20 | 1,730.3 |
Beetroot Cake1,663.75 XP | 1 | | 2 | 1,663.75 |
Radish Cake1,597.2 XP | 1 | | 26 | 1,597.2 |
Cauliflower Cake1,583.89 XP | 3 | | 7 | 4,751.67 |
Wheat Cake1,464.1 XP | 11 | | 30 | 16,105.1 |
Cabbage Cake1,144.66 XP | 12 | | 11 | 13,735.92 |
Carrot Cake998.25 XP | 3 | | 18 | 2,994.75 |
Orange Cake971.63 XP | 1 | | 100 | 971.63 |
Apple Pie958.32 XP | 1 | | 115 | 958.32 |
Kale & Mushroom Pie958.32 XP | 9 | | 89 | 8,624.88 |
Potato Cake865.15 XP | 12 | | 33 | 10,381.8 |
Pumpkin Cake831.88 XP | 2 | | 19 | 1,663.75 |
Cornbread798.6 XP | 3 | | 67 | 2,395.8 |
Sunflower Cake698.78 XP | 48 | | 42 | 33,541.2 |

Deli
| Name | Amount | Eat | Prod. | XP |
|---|
Honey Cheddar22,959.75 XP | 2 | | 383 | 45,919.5 |
Shroom Syrup15,306.5 XP | 0 | | 31 | 0 |
Fermented Fish11,571.71 XP | 0 | | 28 | 0 |
Blue Cheese9,183.9 XP | 9 | | 147 | 82,655.1 |
Fancy Fries1,530.65 XP | 6 | | 26 | 9,183.9 |
Blueberry Jam765.33 XP | 6 | | 35 | 4,591.95 |
Sauerkraut765.33 XP | 6 | | 6 | 4,591.95 |
Fermented Carrots382.66 XP | 5 | | 26 | 1,913.31 |
Cheese1.53 XP | 23 | | 7,787 | 35.21 |

Smoothie Shack
| Name | Amount | Eat | Prod. | XP |
|---|
Slow Juice9,982.5 XP | 6 | | 10 | 59,895 |
Grape Juice4,392.3 XP | 0 | | 28 | 0 |
The Lot1,996.5 XP | 0 | | 60 | 0 |
Banana Blast1,597.2 XP | 0 | | 322 | 0 |
Sour Shake1,331 XP | 78 | | 165 | 103,818 |
Bumpkin Detox1,297.73 XP | 0 | | 80 | 0 |
Power Smoothie1,031.53 XP | 51 | | 312 | 52,607.78 |
Apple Juice665.5 XP | 17 | | 375 | 11,313.5 |
Orange Juice499.13 XP | 4 | | 951 | 1,996.5 |
Purple Smoothie412.61 XP | 2 | | 187 | 825.22 |
Carrot Juice266.2 XP | 6 | | 90 | 1,597.2 |
Quick Juice133.1 XP | 3 | | 76 | 399.3 |
Fish list
Total 3,863,033.92 XP

Expert
Prime Aged
| Name | Amount | Eat | Prod. | XP |
|---|
Prime Aged White Shark43,603.56 XP | 14 | | 44 | 610,449.84 |
Prime Aged Saw Shark41,859.42 XP | 0 | | 89 | 0 |
Prime Aged Whale Shark29,868.44 XP | 0 | | 1 | 0 |
Prime Aged Parrotfish9,592.78 XP | 0 | | 18 | 0 |
Prime Aged Coelacanth8,938.73 XP | 0 | | 0 | 0 |
Prime Aged Trout5,755.67 XP | 0 | | 0 | 0 |
Prime Aged Cobia5,406.84 XP | 0 | | 0 | 0 |
Prime Aged Oarfish3,837.11 XP | 0 | | 0 | 0 |
Prime Aged Weakfish3,662.7 XP | 0 | | 0 | 0 |
Prime Aged Blue Marlin2,616.21 XP | 0 | | 3 | 0 |
Prime Aged Football fish2,616.21 XP | 0 | | 0 | 0 |
Prime Aged Mahi Mahi2,616.21 XP | 0 | | 0 | 0 |
Prime Aged Sunfish2,616.21 XP | 0 | | 0 | 0 |
Prime Aged Tuna2,616.21 XP | 3 | | 3 | 7,848.64 |
Aged
| Name | Amount | Eat | Prod. | XP |
|---|
Aged White Shark33,541.2 XP | 22 | | 123 | 737,906.4 |
Aged Saw Shark32,199.55 XP | 0 | | 249 | 0 |
Aged Whale Shark22,975.72 XP | 0 | | 4 | 0 |
Aged Parrotfish7,379.06 XP | 0 | | 72 | 0 |
Aged Coelacanth6,875.95 XP | 0 | | 0 | 0 |
Aged Trout4,427.44 XP | 0 | | 3 | 0 |
Aged Cobia4,159.11 XP | 0 | | 0 | 0 |
Aged Oarfish2,951.63 XP | 0 | | 0 | 0 |
Aged Weakfish2,817.46 XP | 0 | | 0 | 0 |
Aged Blue Marlin2,012.47 XP | 0 | | 6 | 0 |
Aged Football fish2,012.47 XP | 0 | | 0 | 0 |
Aged Mahi Mahi2,012.47 XP | 0 | | 0 | 0 |
Aged Sunfish2,012.47 XP | 0 | | 0 | 0 |
Aged Tuna2,012.47 XP | 0 | | 15 | 0 |
Basic
| Name | Amount | Eat | Prod. | XP |
|---|
White Shark6,708.24 XP | 260 | | 433 | 1,744,142.4 |
Saw Shark6,439.91 XP | 0 | | 434 | 0 |
Whale Shark4,595.14 XP | 0 | | 8 | 0 |
Parrotfish1,475.81 XP | 4 | | 161 | 5,903.25 |
Coelacanth1,375.19 XP | 3 | | 11 | 4,125.57 |
Trout1,106.86 XP | 13 | | 154 | 14,389.17 |
Cobia1,039.78 XP | 53 | | 257 | 55,108.19 |
Oarfish737.91 XP | 5 | | 411 | 3,689.53 |
Weakfish704.37 XP | 0 | | 224 | 0 |
Blue Marlin670.82 XP | 31 | | 697 | 20,795.54 |
Football fish670.82 XP | 6 | | 157 | 4,024.94 |
Mahi Mahi670.82 XP | 79 | | 899 | 52,995.1 |
Sunfish670.82 XP | 0 | | 330 | 0 |
Tuna670.82 XP | 10 | | 3,668 | 6,708.24 |

Advanced
Prime Aged
| Name | Amount | Eat | Prod. | XP |
|---|
Prime Aged Hammerhead shark16,351.34 XP | 0 | | 26 | 0 |
Prime Aged Barred Knifejaw12,645.03 XP | 0 | | 2 | 0 |
Prime Aged Ray9,374.77 XP | 0 | | 0 | 0 |
Prime Aged Rock Blackfish5,581.26 XP | 0 | | 1 | 0 |
Prime Aged Angelfish4,360.36 XP | 0 | | 0 | 0 |
Prime Aged Moray Eel3,837.11 XP | 0 | | 8 | 0 |
Prime Aged Zebra Turkeyfish3,837.11 XP | 0 | | 0 | 0 |
Prime Aged Surgeonfish3,662.7 XP | 0 | | 0 | 0 |
Prime Aged Walleye3,662.7 XP | 0 | | 0 | 0 |
Prime Aged Tilapia2,485.4 XP | 0 | | 0 | 0 |
Prime Aged Napoleanfish2,354.59 XP | 0 | | 0 | 0 |
Prime Aged Olive Flounder2,354.59 XP | 0 | | 0 | 0 |
Prime Aged Red Snapper1,308.11 XP | 15 | | 15 | 19,621.6 |
Aged
| Name | Amount | Eat | Prod. | XP |
|---|
Aged Hammerhead shark12,577.95 XP | 0 | | 107 | 0 |
Aged Barred Knifejaw9,726.95 XP | 0 | | 4 | 0 |
Aged Ray7,211.36 XP | 0 | | 0 | 0 |
Aged Rock Blackfish4,293.27 XP | 0 | | 5 | 0 |
Aged Angelfish3,354.12 XP | 0 | | 0 | 0 |
Aged Moray Eel2,951.63 XP | 0 | | 46 | 0 |
Aged Zebra Turkeyfish2,951.63 XP | 0 | | 0 | 0 |
Aged Surgeonfish2,817.46 XP | 0 | | 0 | 0 |
Aged Walleye2,817.46 XP | 0 | | 0 | 0 |
Aged Tilapia1,911.85 XP | 0 | | 0 | 0 |
Aged Napoleanfish1,811.22 XP | 0 | | 0 | 0 |
Aged Olive Flounder1,811.22 XP | 0 | | 0 | 0 |
Aged Red Snapper1,006.24 XP | 3 | | 33 | 3,018.71 |
Basic
| Name | Amount | Eat | Prod. | XP |
|---|
Hammerhead shark2,515.59 XP | 0 | | 135 | 0 |
Barred Knifejaw1,945.39 XP | 0 | | 18 | 0 |
Ray1,442.27 XP | 84 | | 101 | 121,150.81 |
Rock Blackfish1,073.32 XP | 32 | | 143 | 34,346.19 |
Angelfish838.53 XP | 42 | | 189 | 35,218.26 |
Moray Eel737.91 XP | 0 | | 1,388 | 0 |
Zebra Turkeyfish737.91 XP | 10 | | 270 | 7,379.06 |
Surgeonfish704.37 XP | 50 | | 339 | 35,218.26 |
Walleye704.37 XP | 34 | | 204 | 23,948.42 |
Tilapia637.28 XP | 13 | | 182 | 8,284.68 |
Napoleanfish603.74 XP | 73 | | 560 | 44,073.14 |
Olive Flounder603.74 XP | 35 | | 963 | 21,130.96 |
Red Snapper335.41 XP | 138 | | 1,932 | 46,286.86 |

Basic
Prime Aged
| Name | Amount | Eat | Prod. | XP |
|---|
Prime Aged Horse Mackerel4,360.36 XP | 0 | | 0 | 0 |
Prime Aged Muskellunge4,360.36 XP | 0 | | 0 | 0 |
Prime Aged Porgy4,360.36 XP | 0 | | 0 | 0 |
Prime Aged Squid4,360.36 XP | 0 | | 0 | 0 |
Prime Aged Sea Horse4,185.94 XP | 0 | | 0 | 0 |
Prime Aged Halibut3,837.11 XP | 0 | | 27 | 0 |
Prime Aged Clownfish3,662.7 XP | 0 | | 0 | 0 |
Prime Aged Blowfish2,223.78 XP | 0 | | 0 | 0 |
Prime Aged Sea Bass1,831.35 XP | 0 | | 0 | 0 |
Prime Aged Butterflyfish1,438.92 XP | 2 | | 2 | 2,877.84 |
Prime Aged Anchovy1,046.49 XP | 10 | | 10 | 10,464.85 |
Aged
| Name | Amount | Eat | Prod. | XP |
|---|
Aged Horse Mackerel3,354.12 XP | 0 | | 0 | 0 |
Aged Muskellunge3,354.12 XP | 0 | | 0 | 0 |
Aged Porgy3,354.12 XP | 0 | | 0 | 0 |
Aged Squid3,354.12 XP | 0 | | 0 | 0 |
Aged Sea Horse3,219.96 XP | 0 | | 0 | 0 |
Aged Halibut2,951.63 XP | 0 | | 157 | 0 |
Aged Clownfish2,817.46 XP | 0 | | 0 | 0 |
Aged Blowfish1,710.6 XP | 0 | | 0 | 0 |
Aged Sea Bass1,408.73 XP | 0 | | 0 | 0 |
Aged Butterflyfish1,106.86 XP | 4 | | 10 | 4,427.44 |
Aged Anchovy804.99 XP | 2 | | 35 | 1,609.98 |
Produced = farmActivity history (Cooked / Caught / Collected). XP uses selected buffs.