Tools
Calculadora de nível Bumpkin
Simule XP e nível comendo comida e peixe da bag — do nível atual até onde consegue ir, com buffs e meta de nível.
Bumpkin XP
Lista de comida
Total 607,122.4 XP

Fire Pit
| Nome | Qtd | Comer | Prod. | XP |
|---|
Pizza Margherita31,762.5 XP | 1 | | 58 | 31,762.5 |
Antipasto3,811.5 XP | 6 | | 111 | 22,869 |
Saltbite3,811.5 XP | 19 | | 29 | 72,418.5 |
Rice Bun3,303.3 XP | 9 | | 35 | 29,729.7 |
Kale Omelette1,588.13 XP | 13 | | 62 | 20,645.63 |
Furikake Sprinkle1,270.5 XP | 1 | | 13 | 1,270.5 |
Gumbo762.3 XP | 0 | | 54 | 0 |
Fried Tofu508.2 XP | 5 | | 300 | 2,541 |
Kale Stew508.2 XP | 0 | | 409 | 0 |
Rapid Roast381.15 XP | 8 | | 383 | 3,049.2 |
Cabbers n Mash317.63 XP | 12 | | 174 | 3,811.5 |
Popcorn254.1 XP | 2 | | 415 | 508.2 |
Bumpkin Broth121.97 XP | 15 | | 577 | 1,829.52 |
Boiled Eggs114.35 XP | 7 | | 245 | 800.42 |
Mushroom Soup71.15 XP | 0 | | 33 | 0 |
Reindeer Carrot45.74 XP | 2 | | 488 | 91.48 |
Pumpkin Soup30.49 XP | 77 | | 944 | 2,347.88 |
Rhubarb Tart6.35 XP | 4 | | 21 | 25.41 |
Mashed Potato3.81 XP | 42 | | 9,020 | 160.08 |

Kitchen
| Nome | Qtd | Comer | Prod. | XP |
|---|
Crimstone Infused Fish Oil22,869 XP | 0 | | 5 | 0 |
Spaghetti al Limone19,057.5 XP | 1 | | 28 | 19,057.5 |
Creamy Crab Bite12,705 XP | 0 | | 0 | 0 |
Caprese Salad7,623 XP | 3 | | 12 | 22,869 |
Steamed Red Rice3,811.5 XP | 7 | | 81 | 26,680.5 |
Surimi Rice Bowl3,811.5 XP | 6 | | 7 | 22,869 |
Bumpkin Roast3,176.25 XP | 1 | | 316 | 3,176.25 |
Goblin Brunch3,176.25 XP | 3 | | 47 | 9,528.75 |
Seafood Basket2,795.1 XP | 0 | | 6 | 0 |
Beetroot Blaze2,541 XP | 8 | | 85 | 20,328 |
Fish n Chips2,541 XP | 0 | | 1 | 0 |
Ocean's Olive2,541 XP | 0 | | 4 | 0 |
Sushi Roll2,541 XP | 0 | | 2 | 0 |
Fish Omelette1,905.75 XP | 0 | | 3 | 0 |
Fried Calamari1,905.75 XP | 0 | | 1 | 0 |
Fish Burger1,651.65 XP | 0 | | 0 | 0 |
Bumpkin ganoush1,270.5 XP | 1 | | 137 | 1,270.5 |
Chowder1,270.5 XP | 0 | | 85 | 0 |
Pancakes1,270.5 XP | 1 | | 10 | 1,270.5 |
Tofu Scramble1,270.5 XP | 15 | | 52 | 19,057.5 |
Goblin's Treat635.25 XP | 13 | | 524 | 8,258.25 |
Bumpkin Salad368.45 XP | 3 | | 493 | 1,105.34 |
Cauliflower Burger323.98 XP | 0 | | 136 | 0 |
Mushroom Jacket Potatoes304.92 XP | 4 | | 34 | 1,219.68 |
Fruit Salad285.86 XP | 3 | | 248 | 857.59 |
Club Sandwich215.99 XP | 7 | | 62 | 1,511.9 |
Roast Veggies215.99 XP | 3 | | 1,736 | 647.96 |
Sunflower Crunch63.53 XP | 4 | | 200 | 254.1 |

Bakery
| Nome | Qtd | Comer | Prod. | XP |
|---|
Lemon Cheesecake38,115 XP | 2 | | 38 | 76,230 |
Honey Cake5,082 XP | 2 | | 110 | 10,164 |
Eggplant Cake1,778.7 XP | 4 | | 156 | 7,114.8 |
Parsnip Cake1,651.65 XP | 0 | | 23 | 0 |
Beetroot Cake1,588.13 XP | 2 | | 28 | 3,176.25 |
Radish Cake1,524.6 XP | 0 | | 40 | 0 |
Cauliflower Cake1,511.9 XP | 3 | | 14 | 4,535.69 |
Wheat Cake1,397.55 XP | 1 | | 7 | 1,397.55 |
Cabbage Cake1,092.63 XP | 4 | | 37 | 4,370.52 |
Carrot Cake952.88 XP | 1 | | 38 | 952.88 |
Orange Cake927.47 XP | 0 | | 62 | 0 |
Apple Pie914.76 XP | 10 | | 24 | 9,147.6 |
Kale & Mushroom Pie914.76 XP | 3 | | 76 | 2,744.28 |
Potato Cake825.83 XP | 2 | | 9 | 1,651.65 |
Pumpkin Cake794.06 XP | 0 | | 27 | 0 |
Cornbread762.3 XP | 0 | | 68 | 0 |
Sunflower Cake667.01 XP | 25 | | 58 | 16,675.31 |

Deli

Smoothie Shack
| Nome | Qtd | Comer | Prod. | XP |
|---|
Slow Juice10,481.63 XP | 1 | | 29 | 10,481.63 |
Grape Juice4,611.92 XP | 3 | | 33 | 13,835.75 |
The Lot2,096.33 XP | 3 | | 37 | 6,288.98 |
Banana Blast1,677.06 XP | 4 | | 179 | 6,708.24 |
Sour Shake1,397.55 XP | 1 | | 112 | 1,397.55 |
Bumpkin Detox1,362.61 XP | 8 | | 446 | 10,900.89 |
Power Smoothie1,083.1 XP | 3 | | 376 | 3,249.3 |
Apple Juice698.78 XP | 4 | | 761 | 2,795.1 |
Orange Juice524.08 XP | 1 | | 1,149 | 524.08 |
Purple Smoothie433.24 XP | 3 | | 434 | 1,299.72 |
Carrot Juice279.51 XP | 14 | | 232 | 3,913.14 |
Quick Juice139.76 XP | 5 | | 226 | 698.78 |
Lista de peixe
Total 485,483.08 XP

Expert
Prime Aged
| Nome | Qtd | Comer | Prod. | XP |
|---|
Prime Aged White Shark17,342.33 XP | 0 | | 0 | 0 |
Prime Aged Saw Shark16,648.63 XP | 0 | | 0 | 0 |
Prime Aged Whale Shark11,879.49 XP | 0 | | 0 | 0 |
Prime Aged Parrotfish3,815.31 XP | 0 | | 0 | 0 |
Prime Aged Coelacanth3,555.18 XP | 0 | | 0 | 0 |
Prime Aged Trout2,289.19 XP | 2 | | 5 | 4,578.37 |
Prime Aged Cobia2,150.45 XP | 0 | | 2 | 0 |
Prime Aged Oarfish1,526.12 XP | 1 | | 1 | 1,526.12 |
Prime Aged Weakfish1,456.76 XP | 0 | | 4 | 0 |
Prime Aged Blue Marlin1,040.54 XP | 4 | | 8 | 4,162.16 |
Prime Aged Football fish1,040.54 XP | 4 | | 4 | 4,162.16 |
Prime Aged Mahi Mahi1,040.54 XP | 0 | | 2 | 0 |
Prime Aged Sunfish1,040.54 XP | 0 | | 3 | 0 |
Prime Aged Tuna1,040.54 XP | 0 | | 5 | 0 |
Aged
| Nome | Qtd | Comer | Prod. | XP |
|---|
Aged White Shark13,340.25 XP | 0 | | 0 | 0 |
Aged Saw Shark12,806.64 XP | 0 | | 0 | 0 |
Aged Whale Shark9,138.07 XP | 0 | | 1 | 0 |
Aged Parrotfish2,934.86 XP | 0 | | 2 | 0 |
Aged Coelacanth2,734.75 XP | 0 | | 1 | 0 |
Aged Trout1,760.91 XP | 12 | | 15 | 21,130.96 |
Aged Cobia1,654.19 XP | 5 | | 10 | 8,270.96 |
Aged Oarfish1,173.94 XP | 8 | | 13 | 9,391.54 |
Aged Weakfish1,120.58 XP | 9 | | 9 | 10,085.23 |
Aged Blue Marlin800.42 XP | 21 | | 31 | 16,808.72 |
Aged Football fish800.42 XP | 11 | | 11 | 8,804.57 |
Aged Mahi Mahi800.42 XP | 10 | | 30 | 8,004.15 |
Aged Sunfish800.42 XP | 0 | | 13 | 0 |
Aged Tuna800.42 XP | 1 | | 3 | 800.42 |
Basic
| Nome | Qtd | Comer | Prod. | XP |
|---|
White Shark2,541 XP | 0 | | 0 | 0 |
Saw Shark2,439.36 XP | 0 | | 0 | 0 |
Whale Shark1,740.59 XP | 1 | | 2 | 1,740.59 |
Parrotfish559.02 XP | 0 | | 6 | 0 |
Coelacanth520.91 XP | 0 | | 1 | 0 |
Trout419.27 XP | 6 | | 28 | 2,515.59 |
Cobia393.86 XP | 6 | | 18 | 2,363.13 |
Oarfish279.51 XP | 65 | | 189 | 18,168.15 |
Weakfish266.81 XP | 28 | | 52 | 7,470.54 |
Blue Marlin254.1 XP | 28 | | 167 | 7,114.8 |
Football fish254.1 XP | 22 | | 79 | 5,590.2 |
Mahi Mahi254.1 XP | 23 | | 313 | 5,844.3 |
Sunfish254.1 XP | 9 | | 61 | 2,286.9 |
Tuna254.1 XP | 73 | | 506 | 18,549.3 |

Advanced
Prime Aged
| Nome | Qtd | Comer | Prod. | XP |
|---|
Prime Aged Hammerhead shark6,503.37 XP | 0 | | 0 | 0 |
Prime Aged Barred Knifejaw5,029.27 XP | 0 | | 0 | 0 |
Prime Aged Ray3,728.6 XP | 0 | | 0 | 0 |
Prime Aged Rock Blackfish2,219.82 XP | 0 | | 1 | 0 |
Prime Aged Angelfish1,734.23 XP | 0 | | 1 | 0 |
Prime Aged Moray Eel1,526.12 XP | 5 | | 12 | 7,630.62 |
Prime Aged Zebra Turkeyfish1,526.12 XP | 0 | | 2 | 0 |
Prime Aged Surgeonfish1,456.76 XP | 1 | | 1 | 1,456.76 |
Prime Aged Walleye1,456.76 XP | 1 | | 1 | 1,456.76 |
Prime Aged Tilapia988.51 XP | 2 | | 2 | 1,977.03 |
Prime Aged Napoleanfish936.49 XP | 1 | | 1 | 936.49 |
Prime Aged Olive Flounder936.49 XP | 3 | | 11 | 2,809.46 |
Prime Aged Red Snapper520.27 XP | 13 | | 15 | 6,763.51 |
Aged
| Nome | Qtd | Comer | Prod. | XP |
|---|
Aged Hammerhead shark5,002.59 XP | 1 | | 1 | 5,002.59 |
Aged Barred Knifejaw3,868.67 XP | 0 | | 0 | 0 |
Aged Ray2,868.15 XP | 0 | | 4 | 0 |
Aged Rock Blackfish1,707.55 XP | 4 | | 8 | 6,830.21 |
Aged Angelfish1,334.03 XP | 3 | | 3 | 4,002.08 |
Aged Moray Eel1,173.94 XP | 22 | | 50 | 25,826.72 |
Aged Zebra Turkeyfish1,173.94 XP | 6 | | 9 | 7,043.65 |
Aged Surgeonfish1,120.58 XP | 12 | | 22 | 13,446.97 |
Aged Walleye1,120.58 XP | 5 | | 5 | 5,602.91 |
Aged Tilapia760.39 XP | 1 | | 1 | 760.39 |
Aged Napoleanfish720.37 XP | 8 | | 8 | 5,762.99 |
Aged Olive Flounder720.37 XP | 20 | | 34 | 14,407.47 |
Aged Red Snapper400.21 XP | 46 | | 54 | 18,409.55 |

Basic
Prime Aged
| Nome | Qtd | Comer | Prod. | XP |
|---|
Prime Aged Horse Mackerel1,734.23 XP | 0 | | 0 | 0 |
Prime Aged Muskellunge1,734.23 XP | 2 | | 4 | 3,468.47 |
Prime Aged Porgy1,734.23 XP | 2 | | 5 | 3,468.47 |
Prime Aged Squid1,734.23 XP | 0 | | 0 | 0 |
Prime Aged Sea Horse1,664.86 XP | 3 | | 4 | 4,994.59 |
Prime Aged Halibut1,526.12 XP | 0 | | 3 | 0 |
Prime Aged Clownfish1,456.76 XP | 2 | | 6 | 2,913.51 |
Prime Aged Blowfish884.46 XP | 5 | | 5 | 4,422.29 |
Prime Aged Sea Bass728.38 XP | 1 | | 4 | 728.38 |
Prime Aged Butterflyfish572.3 XP | 11 | | 14 | 6,295.26 |
Prime Aged Anchovy416.22 XP | 3 | | 4 | 1,248.65 |
Aged
| Nome | Qtd | Comer | Prod. | XP |
|---|
Aged Horse Mackerel1,334.03 XP | 0 | | 0 | 0 |
Aged Muskellunge1,334.03 XP | 8 | | 8 | 10,672.2 |
Aged Porgy1,334.03 XP | 7 | | 11 | 9,338.18 |
Aged Squid1,334.03 XP | 0 | | 0 | 0 |
Aged Sea Horse1,280.66 XP | 8 | | 14 | 10,245.31 |
Aged Halibut1,173.94 XP | 8 | | 17 | 9,391.54 |
Aged Clownfish1,120.58 XP | 12 | | 16 | 13,446.97 |
Aged Blowfish680.35 XP | 13 | | 13 | 8,844.59 |
Aged Sea Bass560.29 XP | 0 | | 16 | 0 |
Aged Butterflyfish440.23 XP | 44 | | 54 | 19,370.05 |
Aged Anchovy320.17 XP | 13 | | 28 | 4,162.16 |
Produzido = histórico farmActivity (Cooked / Caught / Collected). XP usa buffs selecionados.