Tools
Bumpkin Level Calculator
Simulate XP and level from bag food and fish — from your current level to how far you can go, with buffs and level targets.
Bumpkin XP
Food list
Total 1,144,860.26 XP

Fire Pit
| Name | Amount | Eat | Prod. | XP |
|---|
Pizza Margherita31,762.5 XP | 0 | | 39 | 0 |
Antipasto3,811.5 XP | 0 | | 21 | 0 |
Saltbite3,811.5 XP | 0 | | 9 | 0 |
Rice Bun3,303.3 XP | 0 | | 38 | 0 |
Furikake Sprinkle1,905.75 XP | 0 | | 0 | 0 |
Kale Omelette1,588.13 XP | 0 | | 138 | 0 |
Gumbo1,143.45 XP | 3 | | 29 | 3,430.35 |
Fried Tofu508.2 XP | 1 | | 120 | 508.2 |
Kale Stew508.2 XP | 0 | | 328 | 0 |
Rapid Roast381.15 XP | 1 | | 90 | 381.15 |
Cabbers n Mash317.63 XP | 1 | | 60 | 317.63 |
Popcorn254.1 XP | 2 | | 189 | 508.2 |
Bumpkin Broth121.97 XP | 11 | | 1,099 | 1,341.65 |
Boiled Eggs114.35 XP | 0 | | 1,004 | 0 |
Mushroom Soup71.15 XP | 2 | | 147 | 142.3 |
Reindeer Carrot45.74 XP | 2 | | 883 | 91.48 |
Pumpkin Soup30.49 XP | 4 | | 991 | 121.97 |
Rhubarb Tart6.35 XP | 1 | | 66 | 6.35 |
Mashed Potato3.81 XP | 9 | | 2,842 | 34.3 |

Kitchen
| Name | Amount | Eat | Prod. | XP |
|---|
Crimstone Infused Fish Oil34,303.5 XP | 0 | | 0 | 0 |
Creamy Crab Bite19,057.5 XP | 0 | | 0 | 0 |
Spaghetti al Limone19,057.5 XP | 0 | | 25 | 0 |
Caprese Salad7,623 XP | 1 | | 34 | 7,623 |
Surimi Rice Bowl5,717.25 XP | 2 | | 1 | 11,434.5 |
Seafood Basket4,192.65 XP | 0 | | 0 | 0 |
Fish n Chips3,811.5 XP | 0 | | 0 | 0 |
Ocean's Olive3,811.5 XP | 0 | | 9 | 0 |
Steamed Red Rice3,811.5 XP | 0 | | 31 | 0 |
Sushi Roll3,811.5 XP | 0 | | 6 | 0 |
Bumpkin Roast3,176.25 XP | 0 | | 35 | 0 |
Goblin Brunch3,176.25 XP | 0 | | 76 | 0 |
Fish Omelette2,858.63 XP | 0 | | 0 | 0 |
Fried Calamari2,858.63 XP | 1 | | 12 | 2,858.63 |
Beetroot Blaze2,541 XP | 1 | | 161 | 2,541 |
Fish Burger2,477.48 XP | 0 | | 0 | 0 |
Chowder1,905.75 XP | 1 | | 49 | 1,905.75 |
Bumpkin ganoush1,270.5 XP | 2 | | 152 | 2,541 |
Pancakes1,270.5 XP | 0 | | 67 | 0 |
Tofu Scramble1,270.5 XP | 0 | | 153 | 0 |
Goblin's Treat635.25 XP | 4 | | 149 | 2,541 |
Bumpkin Salad368.45 XP | 12 | | 577 | 4,421.34 |
Cauliflower Burger323.98 XP | 4 | | 247 | 1,295.91 |
Mushroom Jacket Potatoes304.92 XP | 22 | | 23 | 6,708.24 |
Fruit Salad285.86 XP | 12 | | 656 | 3,430.35 |
Club Sandwich215.99 XP | 3 | | 248 | 647.96 |
Roast Veggies215.99 XP | 5 | | 702 | 1,079.93 |
Sunflower Crunch63.53 XP | 0 | | 34 | 0 |

Bakery
| Name | Amount | Eat | Prod. | XP |
|---|
Lemon Cheesecake38,115 XP | 6 | | 330 | 228,690 |
Honey Cake5,082 XP | 3 | | 3 | 15,246 |
Eggplant Cake1,778.7 XP | 0 | | 25 | 0 |
Parsnip Cake1,651.65 XP | 0 | | 16 | 0 |
Beetroot Cake1,588.13 XP | 0 | | 7 | 0 |
Radish Cake1,524.6 XP | 0 | | 13 | 0 |
Cauliflower Cake1,511.9 XP | 0 | | 26 | 0 |
Wheat Cake1,397.55 XP | 1 | | 11 | 1,397.55 |
Cabbage Cake1,092.63 XP | 0 | | 44 | 0 |
Carrot Cake952.88 XP | 0 | | 3 | 0 |
Orange Cake927.47 XP | 0 | | 39 | 0 |
Apple Pie914.76 XP | 0 | | 45 | 0 |
Kale & Mushroom Pie914.76 XP | 4 | | 1 | 3,659.04 |
Potato Cake825.83 XP | 0 | | 9 | 0 |
Pumpkin Cake794.06 XP | 0 | | 25 | 0 |
Cornbread762.3 XP | 0 | | 22 | 0 |
Sunflower Cake667.01 XP | 0 | | 27 | 0 |

Deli
| Name | Amount | Eat | Prod. | XP |
|---|
Honey Cheddar19,057.5 XP | 38 | | 4 | 724,185 |
Shroom Syrup12,705 XP | 0 | | 18 | 0 |
Blue Cheese7,623 XP | 0 | | 3 | 0 |
Fermented Fish5,717.25 XP | 12 | | 81 | 68,607 |
Fancy Fries1,270.5 XP | 0 | | 12 | 0 |
Blueberry Jam635.25 XP | 2 | | 317 | 1,270.5 |
Sauerkraut635.25 XP | 16 | | 625 | 10,164 |
Fermented Carrots317.63 XP | 3 | | 166 | 952.88 |
Cheese1.27 XP | 27 | | 2,074 | 34.3 |

Smoothie Shack
| Name | Amount | Eat | Prod. | XP |
|---|
Slow Juice9,528.75 XP | 0 | | 2 | 0 |
Grape Juice4,192.65 XP | 4 | | 0 | 16,770.6 |
The Lot1,905.75 XP | 1 | | 27 | 1,905.75 |
Banana Blast1,524.6 XP | 2 | | 270 | 3,049.2 |
Sour Shake1,270.5 XP | 1 | | 103 | 1,270.5 |
Bumpkin Detox1,238.74 XP | 2 | | 92 | 2,477.48 |
Power Smoothie984.64 XP | 4 | | 422 | 3,938.55 |
Apple Juice635.25 XP | 4 | | 431 | 2,541 |
Orange Juice476.44 XP | 1 | | 465 | 476.44 |
Purple Smoothie393.86 XP | 2 | | 281 | 787.71 |
Carrot Juice254.1 XP | 4 | | 130 | 1,016.4 |
Quick Juice127.05 XP | 4 | | 78 | 508.2 |
Fish list
Total 1,302,989.86 XP

Expert
Prime Aged
| Name | Amount | Eat | Prod. | XP |
|---|
Prime Aged White Shark24,774.75 XP | 0 | | 4 | 0 |
Prime Aged Saw Shark23,783.76 XP | 2 | | 38 | 47,567.52 |
Prime Aged Whale Shark16,970.7 XP | 0 | | 0 | 0 |
Prime Aged Parrotfish5,450.45 XP | 0 | | 0 | 0 |
Prime Aged Coelacanth5,078.82 XP | 0 | | 0 | 0 |
Prime Aged Trout3,270.27 XP | 0 | | 0 | 0 |
Prime Aged Cobia3,072.07 XP | 0 | | 0 | 0 |
Prime Aged Oarfish2,180.18 XP | 0 | | 0 | 0 |
Prime Aged Weakfish2,081.08 XP | 0 | | 0 | 0 |
Prime Aged Blue Marlin1,486.49 XP | 0 | | 0 | 0 |
Prime Aged Football fish1,486.49 XP | 0 | | 0 | 0 |
Prime Aged Mahi Mahi1,486.49 XP | 0 | | 0 | 0 |
Prime Aged Sunfish1,486.49 XP | 0 | | 0 | 0 |
Prime Aged Tuna1,486.49 XP | 4 | | 4 | 5,945.94 |
Aged
| Name | Amount | Eat | Prod. | XP |
|---|
Aged White Shark19,057.5 XP | 0 | | 29 | 0 |
Aged Saw Shark18,295.2 XP | 16 | | 120 | 292,723.2 |
Aged Whale Shark13,054.39 XP | 0 | | 4 | 0 |
Aged Parrotfish4,192.65 XP | 0 | | 0 | 0 |
Aged Coelacanth3,906.79 XP | 0 | | 0 | 0 |
Aged Trout2,515.59 XP | 0 | | 0 | 0 |
Aged Cobia2,363.13 XP | 0 | | 0 | 0 |
Aged Oarfish1,677.06 XP | 0 | | 0 | 0 |
Aged Weakfish1,600.83 XP | 0 | | 0 | 0 |
Aged Blue Marlin1,143.45 XP | 0 | | 0 | 0 |
Aged Football fish1,143.45 XP | 0 | | 0 | 0 |
Aged Mahi Mahi1,143.45 XP | 9 | | 9 | 10,291.05 |
Aged Sunfish1,143.45 XP | 0 | | 0 | 0 |
Aged Tuna1,143.45 XP | 6 | | 26 | 6,860.7 |
Basic
| Name | Amount | Eat | Prod. | XP |
|---|
White Shark3,811.5 XP | 0 | | 33 | 0 |
Saw Shark3,659.04 XP | 47 | | 205 | 171,974.88 |
Whale Shark2,610.88 XP | 1 | | 5 | 2,610.88 |
Parrotfish838.53 XP | 2 | | 34 | 1,677.06 |
Coelacanth781.36 XP | 1 | | 9 | 781.36 |
Trout628.9 XP | 0 | | 8 | 0 |
Cobia590.78 XP | 0 | | 45 | 0 |
Oarfish419.27 XP | 20 | | 129 | 8,385.3 |
Weakfish400.21 XP | 4 | | 62 | 1,600.83 |
Blue Marlin381.15 XP | 25 | | 130 | 9,528.75 |
Football fish381.15 XP | 2 | | 84 | 762.3 |
Mahi Mahi381.15 XP | 133 | | 446 | 50,692.95 |
Sunfish381.15 XP | 5 | | 68 | 1,905.75 |
Tuna381.15 XP | 238 | | 2,565 | 90,713.7 |

Advanced
Prime Aged
| Name | Amount | Eat | Prod. | XP |
|---|
Prime Aged Hammerhead shark9,290.53 XP | 0 | | 13 | 0 |
Prime Aged Barred Knifejaw7,184.68 XP | 0 | | 0 | 0 |
Prime Aged Ray5,326.57 XP | 0 | | 0 | 0 |
Prime Aged Rock Blackfish3,171.17 XP | 0 | | 0 | 0 |
Prime Aged Angelfish2,477.48 XP | 0 | | 0 | 0 |
Prime Aged Moray Eel2,180.18 XP | 2 | | 2 | 4,360.36 |
Prime Aged Zebra Turkeyfish2,180.18 XP | 0 | | 0 | 0 |
Prime Aged Surgeonfish2,081.08 XP | 0 | | 0 | 0 |
Prime Aged Walleye2,081.08 XP | 0 | | 0 | 0 |
Prime Aged Tilapia1,412.16 XP | 0 | | 0 | 0 |
Prime Aged Napoleanfish1,337.84 XP | 0 | | 0 | 0 |
Prime Aged Olive Flounder1,337.84 XP | 0 | | 0 | 0 |
Prime Aged Red Snapper743.24 XP | 11 | | 11 | 8,175.67 |
Aged
| Name | Amount | Eat | Prod. | XP |
|---|
Aged Hammerhead shark7,146.56 XP | 0 | | 66 | 0 |
Aged Barred Knifejaw5,526.68 XP | 0 | | 0 | 0 |
Aged Ray4,097.36 XP | 0 | | 0 | 0 |
Aged Rock Blackfish2,439.36 XP | 0 | | 0 | 0 |
Aged Angelfish1,905.75 XP | 0 | | 0 | 0 |
Aged Moray Eel1,677.06 XP | 1 | | 1 | 1,677.06 |
Aged Zebra Turkeyfish1,677.06 XP | 0 | | 0 | 0 |
Aged Surgeonfish1,600.83 XP | 0 | | 0 | 0 |
Aged Walleye1,600.83 XP | 0 | | 0 | 0 |
Aged Tilapia1,086.28 XP | 0 | | 0 | 0 |
Aged Napoleanfish1,029.11 XP | 0 | | 0 | 0 |
Aged Olive Flounder1,029.11 XP | 0 | | 0 | 0 |
Aged Red Snapper571.73 XP | 7 | | 37 | 4,002.08 |
Basic
| Name | Amount | Eat | Prod. | XP |
|---|
Hammerhead shark1,429.31 XP | 81 | | 160 | 115,774.31 |
Barred Knifejaw1,105.34 XP | 1 | | 9 | 1,105.34 |
Ray819.47 XP | 8 | | 18 | 6,555.78 |
Rock Blackfish609.84 XP | 12 | | 29 | 7,318.08 |
Angelfish476.44 XP | 12 | | 115 | 5,717.25 |
Moray Eel419.27 XP | 373 | | 660 | 156,385.85 |
Zebra Turkeyfish419.27 XP | 2 | | 241 | 838.53 |
Surgeonfish400.21 XP | 78 | | 241 | 31,216.19 |
Walleye400.21 XP | 12 | | 96 | 4,802.49 |
Tilapia362.09 XP | 2 | | 129 | 724.19 |
Napoleanfish343.04 XP | 28 | | 284 | 9,604.98 |
Olive Flounder343.04 XP | 17 | | 506 | 5,831.6 |
Red Snapper190.58 XP | 155 | | 2,213 | 29,539.13 |

Basic
Prime Aged
| Name | Amount | Eat | Prod. | XP |
|---|
Prime Aged Horse Mackerel2,477.48 XP | 0 | | 0 | 0 |
Prime Aged Muskellunge2,477.48 XP | 0 | | 0 | 0 |
Prime Aged Porgy2,477.48 XP | 0 | | 0 | 0 |
Prime Aged Squid2,477.48 XP | 0 | | 0 | 0 |
Prime Aged Sea Horse2,378.38 XP | 0 | | 0 | 0 |
Prime Aged Halibut2,180.18 XP | 0 | | 0 | 0 |
Prime Aged Clownfish2,081.08 XP | 0 | | 0 | 0 |
Prime Aged Blowfish1,263.51 XP | 0 | | 0 | 0 |
Prime Aged Sea Bass1,040.54 XP | 0 | | 0 | 0 |
Prime Aged Butterflyfish817.57 XP | 3 | | 3 | 2,452.7 |
Prime Aged Anchovy594.59 XP | 10 | | 10 | 5,945.94 |
Basic
| Name | Amount | Eat | Prod. | XP |
|---|
Horse Mackerel476.44 XP | 2 | | 5 | 952.88 |
Muskellunge476.44 XP | 0 | | 73 | 0 |
Porgy476.44 XP | 11 | | 184 | 5,240.81 |
Squid476.44 XP | 66 | | 104 | 31,444.88 |
Sea Horse457.38 XP | 25 | | 244 | 11,434.5 |
Halibut419.27 XP | 176 | | 307 | 73,790.64 |
Clownfish400.21 XP | 53 | | 427 | 21,211 |
Blowfish323.98 XP | 18 | | 431 | 5,831.6 |
Sea Bass266.81 XP | 28 | | 308 | 7,470.54 |
Butterflyfish209.63 XP | 62 | | 687 | 12,997.22 |
Anchovy152.46 XP | 139 | | 2,901 | 21,191.94 |
Produced = farmActivity history (Cooked / Caught / Collected). XP uses selected buffs.